Engine | 0—60 mph | 0—100 km/h | Top Speed | Averange Economy |
---|---|---|---|---|
1.5i | 12 s | 12.6 s | 118 mph | 43 mpg |
280TSI | 7.9 s | 8.3 s | 130 mph | 44 mpg |
Engine | 1.5i |
---|---|
0—60 mph | 12 s |
0—100 km/h | 12.6 s |
Top Speed | 118 mph |
Averange Economy | 43 mpg |
Engine | 280TSI |
0—60 mph | 7.9 s |
0—100 km/h | 8.3 s |
Top Speed | 130 mph |
Averange Economy | 44 mpg |
In 2018, Volkswagen Lavida 0-60 acceleration was between 7.9 and 12 seconds.
Volkswagen Lavida 0-60 mph was up to 26% slower in 2018 than world's average.
Vehicle | Acceleration 0—60 mph (0—100 km/h) | Maximum speed | Acceleration to passenger ratio | Fuel consumption at high speed | Fuel type / gearbox |
---|---|---|---|---|---|
1.5i | 12 s to 60 mph (12.6 s to 100 km/h) | 118 mph (190 km/h) | 2.4 s to 60 mph / person | - | Petrol (Gasoline) / 6 Tiptronic |
280TSI | 7.9 s to 60 mph (8.3 s to 100 km/h) | 130 mph (210 km/h) | 1.6 s to 60 mph / person | - | Petrol (Gasoline) / 7 DSG |
Vehicle | 1.5i |
---|---|
Acceleration 0-60 mph (0-100 km/h) | 12 s to 60 mph (12.6 s to 100 km/h) |
Maximum speed | 118 mph (190 km/h) |
Acceleration to passenger ratio | 2.4 s to 60 mph / person |
Fuel consumption at high speed | - |
Fuel type / gearbox | Petrol (Gasoline) / 6 Tiptronic |
Vehicle | 280TSI |
Acceleration 0-60 mph (0-100 km/h) | 7.9 s to 60 mph (8.3 s to 100 km/h) |
Maximum speed | 130 mph (210 km/h) |
Acceleration to passenger ratio | 1.6 s to 60 mph / person |
Fuel consumption at high speed | - |
Fuel type / gearbox | Petrol (Gasoline) / 7 DSG |
Engine | 0—60 mph | 0—100 km/h | Top Speed | Averange Economy |
---|---|---|---|---|
200TSI | 10.1 s | 10.6 s | 121 mph | 46 mpg |
280TSI | 7.9 s | 8.3 s | 124 mph | 41 mpg |
Engine | 200TSI |
---|---|
0—60 mph | 10.1 s |
0—100 km/h | 10.6 s |
Top Speed | 121 mph |
Averange Economy | 46 mpg |
Engine | 280TSI |
0—60 mph | 7.9 s |
0—100 km/h | 8.3 s |
Top Speed | 124 mph |
Averange Economy | 41 mpg |
In 2018, Volkswagen Lavida 0-60 acceleration was between 7.9 and 10.1 seconds.
Volkswagen Lavida 0-60 mph was up to 6% slower in 2018 than world's average.
Vehicle | Acceleration 0—60 mph (0—100 km/h) | Maximum speed | Acceleration to passenger ratio | Fuel consumption at high speed | Fuel type / gearbox |
---|---|---|---|---|---|
200TSI | 10.1 s to 60 mph (10.6 s to 100 km/h) | 121 mph (195 km/h) | 2 s to 60 mph / person | - | Petrol (Gasoline) / 7 DSG |
280TSI | 7.9 s to 60 mph (8.3 s to 100 km/h) | 124 mph (200 km/h) | 1.6 s to 60 mph / person | - | Petrol (Gasoline) / 7 DSG |
Vehicle | 200TSI |
---|---|
Acceleration 0-60 mph (0-100 km/h) | 10.1 s to 60 mph (10.6 s to 100 km/h) |
Maximum speed | 121 mph (195 km/h) |
Acceleration to passenger ratio | 2 s to 60 mph / person |
Fuel consumption at high speed | - |
Fuel type / gearbox | Petrol (Gasoline) / 7 DSG |
Vehicle | 280TSI |
Acceleration 0-60 mph (0-100 km/h) | 7.9 s to 60 mph (8.3 s to 100 km/h) |
Maximum speed | 124 mph (200 km/h) |
Acceleration to passenger ratio | 1.6 s to 60 mph / person |
Fuel consumption at high speed | - |
Fuel type / gearbox | Petrol (Gasoline) / 7 DSG |
Engine | 0—60 mph | 0—100 km/h | Top Speed | Averange Economy |
---|---|---|---|---|
1.6 | 10.7 s | 11.3 s | 117 mph | 48 mpg |
230 TSI | 8.8 s | 9.3 s | 124 mph | 48 mpg |
1.4 TSI | 8 s | 8.4 s | 130 mph | 48 mpg |
1.2 TSI | 10 s | 10.5 s | 122 mph | 53 mpg |
Engine | 1.6 |
---|---|
0—60 mph | 10.7 s |
0—100 km/h | 11.3 s |
Top Speed | 117 mph |
Averange Economy | 48 mpg |
Engine | 230 TSI |
0—60 mph | 8.8 s |
0—100 km/h | 9.3 s |
Top Speed | 124 mph |
Averange Economy | 48 mpg |
Engine | 1.4 TSI |
0—60 mph | 8 s |
0—100 km/h | 8.4 s |
Top Speed | 130 mph |
Averange Economy | 48 mpg |
Engine | 1.2 TSI |
0—60 mph | 10 s |
0—100 km/h | 10.5 s |
Top Speed | 122 mph |
Averange Economy | 53 mpg |
In 2015, Volkswagen Lavida 0-60 acceleration was between 8 and 10.7 seconds.
Volkswagen Lavida 0-60 mph was up to 12% slower in 2015 than world's average.
In 2015, Volkswagen Lavida 0-60 mph to car weight ratio is shown below:
Vehicle | Acceleration 0—60 mph (0—100 km/h) | Maximum speed | Acceleration to passenger ratio | Fuel consumption at high speed | Fuel type / gearbox |
---|---|---|---|---|---|
1.6 | 10.7 s to 60 mph (11.3 s to 100 km/h) | 117 mph (188 km/h) | 2.1 s to 60 mph / person | - | Petrol (Gasoline) |
230 TSI | 8.8 s to 60 mph (9.3 s to 100 km/h) | 124 mph (200 km/h) | 1.8 s to 60 mph / person | - | Petrol (Gasoline) / 7 DSG |
1.4 TSI | 8 s to 60 mph (8.4 s to 100 km/h) | 130 mph (210 km/h) | 1.6 s to 60 mph / person | - | Petrol (Gasoline) / 7 DSG |
1.2 TSI | 10 s to 60 mph (10.5 s to 100 km/h) | 122 mph (196 km/h) | 2 s to 60 mph / person | - | Petrol (Gasoline) / 7 DSG |
Vehicle | 1.6 |
---|---|
Acceleration 0-60 mph (0-100 km/h) | 10.7 s to 60 mph (11.3 s to 100 km/h) |
Maximum speed | 117 mph (188 km/h) |
Acceleration to passenger ratio | 2.1 s to 60 mph / person |
Fuel consumption at high speed | - |
Fuel type / gearbox | Petrol (Gasoline) |
Vehicle | 230 TSI |
Acceleration 0-60 mph (0-100 km/h) | 8.8 s to 60 mph (9.3 s to 100 km/h) |
Maximum speed | 124 mph (200 km/h) |
Acceleration to passenger ratio | 1.8 s to 60 mph / person |
Fuel consumption at high speed | - |
Fuel type / gearbox | Petrol (Gasoline) / 7 DSG |
Vehicle | 1.4 TSI |
Acceleration 0-60 mph (0-100 km/h) | 8 s to 60 mph (8.4 s to 100 km/h) |
Maximum speed | 130 mph (210 km/h) |
Acceleration to passenger ratio | 1.6 s to 60 mph / person |
Fuel consumption at high speed | - |
Fuel type / gearbox | Petrol (Gasoline) / 7 DSG |
Vehicle | 1.2 TSI |
Acceleration 0-60 mph (0-100 km/h) | 10 s to 60 mph (10.5 s to 100 km/h) |
Maximum speed | 122 mph (196 km/h) |
Acceleration to passenger ratio | 2 s to 60 mph / person |
Fuel consumption at high speed | - |
Fuel type / gearbox | Petrol (Gasoline) / 7 DSG |