Engine | 0—60 mph | 0—100 km/h | Top Speed | Averange Economy |
---|---|---|---|---|
2.0 DTI 16V | 14.3 s | 15 s | 116 mph | - |
Engine | 2.0 DTI 16V |
---|---|
0—60 mph | 14.3 s |
0—100 km/h | 15 s |
Top Speed | 116 mph |
Averange Economy | - |
In 1994 Vauxhall Omega 0-60 acceleration was 14.3 seconds.
Vauxhall Omega 0-60 mph was up to 50% slower in 1994 than world's average.
In 1994, Vauxhall Omega 0-60 mph to car weight ratio is shown below:
Vehicle | Acceleration 0—60 mph (0—100 km/h) | Maximum speed | Acceleration to passenger ratio | Fuel consumption at high speed | Fuel type / gearbox |
---|---|---|---|---|---|
2.0 DTI 16V | 14.3 s to 60 mph (15 s to 100 km/h) | 116 mph (186 km/h) | 2.9 s to 60 mph / person | 47 mpg (5 L per 100 km) | Diesel |
Vehicle | 2.0 DTI 16V |
---|---|
Acceleration 0-60 mph (0-100 km/h) | 14.3 s to 60 mph (15 s to 100 km/h) |
Maximum speed | 116 mph (186 km/h) |
Acceleration to passenger ratio | 2.9 s to 60 mph / person |
Fuel consumption at high speed | 47 mpg (5 L per 100 km) |
Fuel type / gearbox | Diesel |
Engine | 0—60 mph | 0—100 km/h | Top Speed | Averange Economy |
---|---|---|---|---|
2.0 16V | 13.3 s | 14 s | 116 mph | - |
Engine | 2.0 16V |
---|---|
0—60 mph | 13.3 s |
0—100 km/h | 14 s |
Top Speed | 116 mph |
Averange Economy | - |
In 1994 Vauxhall Omega 0-60 acceleration was 13.3 seconds.
Vauxhall Omega 0-60 mph was up to 40% slower in 1994 than world's average.
In 1994, Vauxhall Omega 0-60 mph to car weight ratio is shown below:
Vehicle | Acceleration 0—60 mph (0—100 km/h) | Maximum speed | Acceleration to passenger ratio | Fuel consumption at high speed | Fuel type / gearbox |
---|---|---|---|---|---|
2.0 16V | 13.3 s to 60 mph (14 s to 100 km/h) | 116 mph (187 km/h) | 2.7 s to 60 mph / person | - | Petrol (Gasoline) / 4 |
Vehicle | 2.0 16V |
---|---|
Acceleration 0-60 mph (0-100 km/h) | 13.3 s to 60 mph (14 s to 100 km/h) |
Maximum speed | 116 mph (187 km/h) |
Acceleration to passenger ratio | 2.7 s to 60 mph / person |
Fuel consumption at high speed | - |
Fuel type / gearbox | Petrol (Gasoline) / 4 |