Engine | 0—60 mph | 0—100 km/h | Top Speed | Averange Economy |
---|---|---|---|---|
2.0 DTI 16V | 14.3 s | 15 s | 116 mph | - |
Engine | 2.0 DTI 16V |
---|---|
0—60 mph | 14.3 s |
0—100 km/h | 15 s |
Top Speed | 116 mph |
Averange Economy | - |
In 1994 Vauxhall Omega 0-60 acceleration was 14.3 seconds.
Vauxhall Omega 0-60 mph was up to 50% slower in 1994 than world's average.
In 1994, Vauxhall Omega 0-60 mph to car weight ratio is shown below:
Vehicle | Acceleration 0—60 mph (0—100 km/h) | Maximum speed | Acceleration to passenger ratio | Fuel consumption at high speed | Fuel type / gearbox |
---|---|---|---|---|---|
2.0 DTI 16V | 14.3 s to 60 mph (15 s to 100 km/h) | 116 mph (186 km/h) | 2.9 s to 60 mph / person | 47 mpg (5 L per 100 km) | Diesel |
Vehicle | 2.0 DTI 16V |
---|---|
Acceleration 0-60 mph (0-100 km/h) | 14.3 s to 60 mph (15 s to 100 km/h) |
Maximum speed | 116 mph (186 km/h) |
Acceleration to passenger ratio | 2.9 s to 60 mph / person |
Fuel consumption at high speed | 47 mpg (5 L per 100 km) |
Fuel type / gearbox | Diesel |
Engine | 0—60 mph | 0—100 km/h | Top Speed | Averange Economy |
---|---|---|---|---|
2.0 16V | 10.9 s | 11.5 s | 126 mph | - |
Engine | 2.0 16V |
---|---|
0—60 mph | 10.9 s |
0—100 km/h | 11.5 s |
Top Speed | 126 mph |
Averange Economy | - |
In 1994 Vauxhall Omega 0-60 acceleration was 10.9 seconds.
Vauxhall Omega 0-60 mph was up to 15% slower in 1994 than world's average.
In 1994, Vauxhall Omega 0-60 mph to car weight ratio is shown below:
Vehicle | Acceleration 0—60 mph (0—100 km/h) | Maximum speed | Acceleration to passenger ratio | Fuel consumption at high speed | Fuel type / gearbox |
---|---|---|---|---|---|
2.0 16V | 10.9 s to 60 mph (11.5 s to 100 km/h) | 126 mph (202 km/h) | 2.2 s to 60 mph / person | 32 mpg (7.3 L per 100 km) | Petrol (Gasoline) |
Vehicle | 2.0 16V |
---|---|
Acceleration 0-60 mph (0-100 km/h) | 10.9 s to 60 mph (11.5 s to 100 km/h) |
Maximum speed | 126 mph (202 km/h) |
Acceleration to passenger ratio | 2.2 s to 60 mph / person |
Fuel consumption at high speed | 32 mpg (7.3 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) |