Engine | 0—60 mph | 0—100 km/h | Top Speed | Averange Economy |
---|---|---|---|---|
3.6 | 3.3 s | 3.5 s | 224 mph | 18 mpg |
Engine | 3.6 |
---|---|
0—60 mph | 3.3 s |
0—100 km/h | 3.5 s |
Top Speed | 224 mph |
Averange Economy | 18 mpg |
In 2018 RUF CTR 0-60 acceleration was 3.3 seconds.
RUF CTR 0-60 mph was up to 65% faster in 2018 than world's average.
In 2018, RUF CTR 0-60 mph to car weight ratio is shown below:
Vehicle | Acceleration 0—60 mph (0—100 km/h) | Maximum speed | Acceleration to passenger ratio | Fuel consumption at high speed | Fuel type / gearbox |
---|---|---|---|---|---|
3.6 | 3.3 s to 60 mph (3.5 s to 100 km/h) | 224 mph (360 km/h) | 1.7 s to 60 mph / person | - | Petrol (Gasoline) |
Vehicle | 3.6 |
---|---|
Acceleration 0-60 mph (0-100 km/h) | 3.3 s to 60 mph (3.5 s to 100 km/h) |
Maximum speed | 224 mph (360 km/h) |
Acceleration to passenger ratio | 1.7 s to 60 mph / person |
Fuel consumption at high speed | - |
Fuel type / gearbox | Petrol (Gasoline) |
Engine | 0—60 mph | 0—100 km/h | Top Speed | Averange Economy |
---|---|---|---|---|
Clubsport 3.8 | 3 s | 3.2 s | 236 mph | 17 mpg |
3.7 | 3 s | 3.2 s | 233 mph | - |
Engine | Clubsport 3.8 |
---|---|
0—60 mph | 3 s |
0—100 km/h | 3.2 s |
Top Speed | 236 mph |
Averange Economy | 17 mpg |
Engine | 3.7 |
0—60 mph | 3 s |
0—100 km/h | 3.2 s |
Top Speed | 233 mph |
Averange Economy | - |
In 2007, RUF CTR 0-60 acceleration was between 3 and 3 seconds.
RUF CTR 0-60 mph was up to 68% faster in 2007 than world's average.
In 2007, RUF CTR 0-60 mph to car weight ratio is shown below:
Vehicle | Acceleration 0—60 mph (0—100 km/h) | Maximum speed | Acceleration to passenger ratio | Fuel consumption at high speed | Fuel type / gearbox |
---|---|---|---|---|---|
Clubsport 3.8 | 3 s to 60 mph (3.2 s to 100 km/h) | 236 mph (380 km/h) | 1.5 s to 60 mph / person | - | Petrol (Gasoline) / 7 DCT |
3.7 | 3 s to 60 mph (3.2 s to 100 km/h) | 233 mph (375 km/h) | 1.5 s to 60 mph / person | - | Petrol (Gasoline) |
Vehicle | Clubsport 3.8 |
---|---|
Acceleration 0-60 mph (0-100 km/h) | 3 s to 60 mph (3.2 s to 100 km/h) |
Maximum speed | 236 mph (380 km/h) |
Acceleration to passenger ratio | 1.5 s to 60 mph / person |
Fuel consumption at high speed | - |
Fuel type / gearbox | Petrol (Gasoline) / 7 DCT |
Vehicle | 3.7 |
Acceleration 0-60 mph (0-100 km/h) | 3 s to 60 mph (3.2 s to 100 km/h) |
Maximum speed | 233 mph (375 km/h) |
Acceleration to passenger ratio | 1.5 s to 60 mph / person |
Fuel consumption at high speed | - |
Fuel type / gearbox | Petrol (Gasoline) |