Engine | 0—60 mph | 0—100 km/h | Top Speed | Averange Economy |
---|---|---|---|---|
2.0 Blue dCi | 9.6 s | 10.1 s | 130 mph | - |
1.6 ENERGY dCi | 10.3 s | 10.8 s | 124 mph | 59 mpg |
1.3 TCe | 8.6 s | 9.1 s | 127 mph | - |
1.6 ENERGY TCe | 7.5 s | 7.9 s | 144 mph | 39 mpg |
1.5 ENERGY dCi | 11.6 s | 12.2 s | 115 mph | 64 mpg |
1.8 TCe | 7.3 s | 7.7 s | 145 mph | - |
1.7 Blue dCi | 10.2 s | 10.7 s | 126 mph | 51 mpg |
Engine | 2.0 Blue dCi |
---|---|
0—60 mph | 9.6 s |
0—100 km/h | 10.1 s |
Top Speed | 130 mph |
Averange Economy | - |
Engine | 1.6 ENERGY dCi |
0—60 mph | 10.3 s |
0—100 km/h | 10.8 s |
Top Speed | 124 mph |
Averange Economy | 59 mpg |
Engine | 1.3 TCe |
0—60 mph | 8.6 s |
0—100 km/h | 9.1 s |
Top Speed | 127 mph |
Averange Economy | - |
Engine | 1.6 ENERGY TCe |
0—60 mph | 7.5 s |
0—100 km/h | 7.9 s |
Top Speed | 144 mph |
Averange Economy | 39 mpg |
Engine | 1.5 ENERGY dCi |
0—60 mph | 11.6 s |
0—100 km/h | 12.2 s |
Top Speed | 115 mph |
Averange Economy | 64 mpg |
Engine | 1.8 TCe |
0—60 mph | 7.3 s |
0—100 km/h | 7.7 s |
Top Speed | 145 mph |
Averange Economy | - |
Engine | 1.7 Blue dCi |
0—60 mph | 10.2 s |
0—100 km/h | 10.7 s |
Top Speed | 126 mph |
Averange Economy | 51 mpg |
In 2016, Renault Talisman 0-60 acceleration was between 7.3 and 11.6 seconds.
Renault Talisman 0-60 mph was up to 22% slower in 2016 than world's average.
In 2016, Renault Talisman 0-60 mph to car weight ratio is shown below:
Vehicle | Acceleration 0—60 mph (0—100 km/h) | Maximum speed | Acceleration to passenger ratio | Fuel consumption at high speed | Fuel type / gearbox |
---|---|---|---|---|---|
2.0 Blue dCi | 9.6 s to 60 mph (10.1 s to 100 km/h) | 130 mph (210 km/h) | 1.9 s to 60 mph / person | - | Diesel / 6 EDC |
1.6 ENERGY dCi | 10.3 s to 60 mph (10.8 s to 100 km/h) | 124 mph (200 km/h) | 2.1 s to 60 mph / person | 64 mpg (3.7 L per 100 km) | Diesel |
1.3 TCe | 8.6 s to 60 mph (9.1 s to 100 km/h) | 127 mph (205 km/h) | 1.7 s to 60 mph / person | - | Petrol (Gasoline) / 7 EDC |
1.6 ENERGY TCe | 7.5 s to 60 mph (7.9 s to 100 km/h) | 144 mph (231 km/h) | 1.5 s to 60 mph / person | 48 mpg (4.9 L per 100 km) | Petrol (Gasoline) / 7 EDC |
1.5 ENERGY dCi | 11.6 s to 60 mph (12.2 s to 100 km/h) | 115 mph (185 km/h) | 2.3 s to 60 mph / person | 67 mpg (3.5 L per 100 km) | Diesel |
1.8 TCe | 7.3 s to 60 mph (7.7 s to 100 km/h) | 145 mph (234 km/h) | 1.5 s to 60 mph / person | - | Petrol (Gasoline) / 7 EDC |
1.7 Blue dCi | 10.2 s to 60 mph (10.7 s to 100 km/h) | 126 mph (203 km/h) | 2 s to 60 mph / person | 56 mpg (4.2 L per 100 km) | Diesel |
Vehicle | 2.0 Blue dCi |
---|---|
Acceleration 0-60 mph (0-100 km/h) | 9.6 s to 60 mph (10.1 s to 100 km/h) |
Maximum speed | 130 mph (210 km/h) |
Acceleration to passenger ratio | 1.9 s to 60 mph / person |
Fuel consumption at high speed | - |
Fuel type / gearbox | Diesel / 6 EDC |
Vehicle | 1.6 ENERGY dCi |
Acceleration 0-60 mph (0-100 km/h) | 10.3 s to 60 mph (10.8 s to 100 km/h) |
Maximum speed | 124 mph (200 km/h) |
Acceleration to passenger ratio | 2.1 s to 60 mph / person |
Fuel consumption at high speed | 64 mpg (3.7 L per 100 km) |
Fuel type / gearbox | Diesel |
Vehicle | 1.3 TCe |
Acceleration 0-60 mph (0-100 km/h) | 8.6 s to 60 mph (9.1 s to 100 km/h) |
Maximum speed | 127 mph (205 km/h) |
Acceleration to passenger ratio | 1.7 s to 60 mph / person |
Fuel consumption at high speed | - |
Fuel type / gearbox | Petrol (Gasoline) / 7 EDC |
Vehicle | 1.6 ENERGY TCe |
Acceleration 0-60 mph (0-100 km/h) | 7.5 s to 60 mph (7.9 s to 100 km/h) |
Maximum speed | 144 mph (231 km/h) |
Acceleration to passenger ratio | 1.5 s to 60 mph / person |
Fuel consumption at high speed | 48 mpg (4.9 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) / 7 EDC |
Vehicle | 1.5 ENERGY dCi |
Acceleration 0-60 mph (0-100 km/h) | 11.6 s to 60 mph (12.2 s to 100 km/h) |
Maximum speed | 115 mph (185 km/h) |
Acceleration to passenger ratio | 2.3 s to 60 mph / person |
Fuel consumption at high speed | 67 mpg (3.5 L per 100 km) |
Fuel type / gearbox | Diesel |
Vehicle | 1.8 TCe |
Acceleration 0-60 mph (0-100 km/h) | 7.3 s to 60 mph (7.7 s to 100 km/h) |
Maximum speed | 145 mph (234 km/h) |
Acceleration to passenger ratio | 1.5 s to 60 mph / person |
Fuel consumption at high speed | - |
Fuel type / gearbox | Petrol (Gasoline) / 7 EDC |
Vehicle | 1.7 Blue dCi |
Acceleration 0-60 mph (0-100 km/h) | 10.2 s to 60 mph (10.7 s to 100 km/h) |
Maximum speed | 126 mph (203 km/h) |
Acceleration to passenger ratio | 2 s to 60 mph / person |
Fuel consumption at high speed | 56 mpg (4.2 L per 100 km) |
Fuel type / gearbox | Diesel |
Engine | 0—60 mph | 0—100 km/h | Top Speed | Averange Economy |
---|---|---|---|---|
1.5 Energy dCi | 11.3 s | 11.9 s | 118 mph | 65 mpg |
2.0 Blue dCi | 9.4 s | 9.9 s | 134 mph | - |
1.3 TCe | 8.5 s | 8.9 s | 130 mph | - |
1.8 TCe | 7.2 s | 7.6 s | 149 mph | - |
1.7 Blue dCi | 10 s | 10.5 s | 130 mph | 51 mpg |
1.6 Energy TCe | 7.2 s | 7.6 s | 147 mph | 42 mpg |
1.6 Energy dCi | 8.9 s | 9.4 s | 134 mph | 53 mpg |
Engine | 1.5 Energy dCi |
---|---|
0—60 mph | 11.3 s |
0—100 km/h | 11.9 s |
Top Speed | 118 mph |
Averange Economy | 65 mpg |
Engine | 2.0 Blue dCi |
0—60 mph | 9.4 s |
0—100 km/h | 9.9 s |
Top Speed | 134 mph |
Averange Economy | - |
Engine | 1.3 TCe |
0—60 mph | 8.5 s |
0—100 km/h | 8.9 s |
Top Speed | 130 mph |
Averange Economy | - |
Engine | 1.8 TCe |
0—60 mph | 7.2 s |
0—100 km/h | 7.6 s |
Top Speed | 149 mph |
Averange Economy | - |
Engine | 1.7 Blue dCi |
0—60 mph | 10 s |
0—100 km/h | 10.5 s |
Top Speed | 130 mph |
Averange Economy | 51 mpg |
Engine | 1.6 Energy TCe |
0—60 mph | 7.2 s |
0—100 km/h | 7.6 s |
Top Speed | 147 mph |
Averange Economy | 42 mpg |
Engine | 1.6 Energy dCi |
0—60 mph | 8.9 s |
0—100 km/h | 9.4 s |
Top Speed | 134 mph |
Averange Economy | 53 mpg |
In 2015, Renault Talisman 0-60 acceleration was between 7.2 and 11.3 seconds.
Renault Talisman 0-60 mph was up to 19% slower in 2015 than world's average.
In 2015, Renault Talisman 0-60 mph to car weight ratio is shown below:
Vehicle | Acceleration 0—60 mph (0—100 km/h) | Maximum speed | Acceleration to passenger ratio | Fuel consumption at high speed | Fuel type / gearbox |
---|---|---|---|---|---|
1.5 Energy dCi | 11.3 s to 60 mph (11.9 s to 100 km/h) | 118 mph (190 km/h) | 2.3 s to 60 mph / person | 69 mpg (3.4 L per 100 km) | Diesel |
2.0 Blue dCi | 9.4 s to 60 mph (9.9 s to 100 km/h) | 134 mph (216 km/h) | 1.9 s to 60 mph / person | - | Diesel / 6 EDC |
1.3 TCe | 8.5 s to 60 mph (8.9 s to 100 km/h) | 130 mph (210 km/h) | 1.7 s to 60 mph / person | - | Petrol (Gasoline) / 7 EDC |
1.8 TCe | 7.2 s to 60 mph (7.6 s to 100 km/h) | 149 mph (240 km/h) | 1.4 s to 60 mph / person | - | Petrol (Gasoline) / 7 EDC |
1.7 Blue dCi | 10 s to 60 mph (10.5 s to 100 km/h) | 130 mph (210 km/h) | 2 s to 60 mph / person | 56 mpg (4.2 L per 100 km) | Diesel |
1.6 Energy TCe | 7.2 s to 60 mph (7.6 s to 100 km/h) | 147 mph (237 km/h) | 1.4 s to 60 mph / person | 51 mpg (4.6 L per 100 km) | Petrol (Gasoline) / 7 EDC |
1.6 Energy dCi | 8.9 s to 60 mph (9.4 s to 100 km/h) | 134 mph (215 km/h) | 1.8 s to 60 mph / person | 59 mpg (4 L per 100 km) | Diesel / 6 EDC |
Vehicle | 1.5 Energy dCi |
---|---|
Acceleration 0-60 mph (0-100 km/h) | 11.3 s to 60 mph (11.9 s to 100 km/h) |
Maximum speed | 118 mph (190 km/h) |
Acceleration to passenger ratio | 2.3 s to 60 mph / person |
Fuel consumption at high speed | 69 mpg (3.4 L per 100 km) |
Fuel type / gearbox | Diesel |
Vehicle | 2.0 Blue dCi |
Acceleration 0-60 mph (0-100 km/h) | 9.4 s to 60 mph (9.9 s to 100 km/h) |
Maximum speed | 134 mph (216 km/h) |
Acceleration to passenger ratio | 1.9 s to 60 mph / person |
Fuel consumption at high speed | - |
Fuel type / gearbox | Diesel / 6 EDC |
Vehicle | 1.3 TCe |
Acceleration 0-60 mph (0-100 km/h) | 8.5 s to 60 mph (8.9 s to 100 km/h) |
Maximum speed | 130 mph (210 km/h) |
Acceleration to passenger ratio | 1.7 s to 60 mph / person |
Fuel consumption at high speed | - |
Fuel type / gearbox | Petrol (Gasoline) / 7 EDC |
Vehicle | 1.8 TCe |
Acceleration 0-60 mph (0-100 km/h) | 7.2 s to 60 mph (7.6 s to 100 km/h) |
Maximum speed | 149 mph (240 km/h) |
Acceleration to passenger ratio | 1.4 s to 60 mph / person |
Fuel consumption at high speed | - |
Fuel type / gearbox | Petrol (Gasoline) / 7 EDC |
Vehicle | 1.7 Blue dCi |
Acceleration 0-60 mph (0-100 km/h) | 10 s to 60 mph (10.5 s to 100 km/h) |
Maximum speed | 130 mph (210 km/h) |
Acceleration to passenger ratio | 2 s to 60 mph / person |
Fuel consumption at high speed | 56 mpg (4.2 L per 100 km) |
Fuel type / gearbox | Diesel |
Vehicle | 1.6 Energy TCe |
Acceleration 0-60 mph (0-100 km/h) | 7.2 s to 60 mph (7.6 s to 100 km/h) |
Maximum speed | 147 mph (237 km/h) |
Acceleration to passenger ratio | 1.4 s to 60 mph / person |
Fuel consumption at high speed | 51 mpg (4.6 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) / 7 EDC |
Vehicle | 1.6 Energy dCi |
Acceleration 0-60 mph (0-100 km/h) | 8.9 s to 60 mph (9.4 s to 100 km/h) |
Maximum speed | 134 mph (215 km/h) |
Acceleration to passenger ratio | 1.8 s to 60 mph / person |
Fuel consumption at high speed | 59 mpg (4 L per 100 km) |
Fuel type / gearbox | Diesel / 6 EDC |