Engine | 0—60 mph | 0—100 km/h | Top Speed | Averange Economy |
---|---|---|---|---|
5.6 V8 | 7.5 s | 7.9 s | 134 mph | - |
Engine | 5.6 V8 |
---|---|
0—60 mph | 7.5 s |
0—100 km/h | 7.9 s |
Top Speed | 134 mph |
Averange Economy | - |
In 2014 Nissan Patrol 0-60 acceleration was 7.5 seconds.
Nissan Patrol 0-60 mph was up to 21% faster in 2014 than world's average.
In 2014, Nissan Patrol 0-60 mph to car weight ratio is shown below:
Vehicle | Acceleration 0—60 mph (0—100 km/h) | Maximum speed | Acceleration to passenger ratio | Fuel consumption at high speed | Fuel type / gearbox |
---|---|---|---|---|---|
5.6 V8 | 7.5 s to 60 mph (7.9 s to 100 km/h) | 134 mph (216 km/h) | 1.1 s to 60 mph / person | - | Petrol (Gasoline) / 5 |
Vehicle | 5.6 V8 |
---|---|
Acceleration 0-60 mph (0-100 km/h) | 7.5 s to 60 mph (7.9 s to 100 km/h) |
Maximum speed | 134 mph (216 km/h) |
Acceleration to passenger ratio | 1.1 s to 60 mph / person |
Fuel consumption at high speed | - |
Fuel type / gearbox | Petrol (Gasoline) / 5 |
Engine | 0—60 mph | 0—100 km/h | Top Speed | Averange Economy |
---|---|---|---|---|
3.0 Di 16V | 16.1 s | 16.9 s | 99 mph | 22 mpg |
Engine | 3.0 Di 16V |
---|---|
0—60 mph | 16.1 s |
0—100 km/h | 16.9 s |
Top Speed | 99 mph |
Averange Economy | 22 mpg |
In 1997 Nissan Patrol 0-60 acceleration was 16.1 seconds.
Nissan Patrol 0-60 mph was up to 69% slower in 1997 than world's average.
In 1997, Nissan Patrol 0-60 mph to car weight ratio is shown below:
Vehicle | Acceleration 0—60 mph (0—100 km/h) | Maximum speed | Acceleration to passenger ratio | Fuel consumption at high speed | Fuel type / gearbox |
---|---|---|---|---|---|
3.0 Di 16V | 16.1 s to 60 mph (16.9 s to 100 km/h) | 99 mph (160 km/h) | 2.3 s to 60 mph / person | 26 mpg (9 L per 100 km) | Diesel / 4 |
Vehicle | 3.0 Di 16V |
---|---|
Acceleration 0-60 mph (0-100 km/h) | 16.1 s to 60 mph (16.9 s to 100 km/h) |
Maximum speed | 99 mph (160 km/h) |
Acceleration to passenger ratio | 2.3 s to 60 mph / person |
Fuel consumption at high speed | 26 mpg (9 L per 100 km) |
Fuel type / gearbox | Diesel / 4 |