Engine | 0—60 mph | 0—100 km/h | Top Speed | Averange Economy |
---|---|---|---|---|
2.0 i 16V Turbo | 7.1 s | 7.5 s | 146 mph | 27 mpg |
Engine | 2.0 i 16V Turbo |
---|---|
0—60 mph | 7.1 s |
0—100 km/h | 7.5 s |
Top Speed | 146 mph |
Averange Economy | 27 mpg |
In 1993 Nissan 200 SX 0-60 acceleration was 7.1 seconds.
Nissan 200 SX 0-60 mph was up to 25% faster in 1993 than world's average.
In 1993, Nissan 200 SX 0-60 mph to car weight ratio is shown below:
Vehicle | Acceleration 0—60 mph (0—100 km/h) | Maximum speed | Acceleration to passenger ratio | Fuel consumption at high speed | Fuel type / gearbox |
---|---|---|---|---|---|
2.0 i 16V Turbo | 7.1 s to 60 mph (7.5 s to 100 km/h) | 146 mph (235 km/h) | 3.6 s to 60 mph / person | - | Petrol (Gasoline) / 4 |
Vehicle | 2.0 i 16V Turbo |
---|---|
Acceleration 0-60 mph (0-100 km/h) | 7.1 s to 60 mph (7.5 s to 100 km/h) |
Maximum speed | 146 mph (235 km/h) |
Acceleration to passenger ratio | 3.6 s to 60 mph / person |
Fuel consumption at high speed | - |
Fuel type / gearbox | Petrol (Gasoline) / 4 |
Engine | 0—60 mph | 0—100 km/h | Top Speed | Averange Economy |
---|---|---|---|---|
1.8 Turbo | 7.1 s | 7.5 s | 137 mph | 26 mpg |
Engine | 1.8 Turbo |
---|---|
0—60 mph | 7.1 s |
0—100 km/h | 7.5 s |
Top Speed | 137 mph |
Averange Economy | 26 mpg |
In 1989 Nissan 200 SX 0-60 acceleration was 7.1 seconds.
Nissan 200 SX 0-60 mph was up to 25% faster in 1989 than world's average.
In 1989, Nissan 200 SX 0-60 mph to car weight ratio is shown below:
Vehicle | Acceleration 0—60 mph (0—100 km/h) | Maximum speed | Acceleration to passenger ratio | Fuel consumption at high speed | Fuel type / gearbox |
---|---|---|---|---|---|
1.8 Turbo | 7.1 s to 60 mph (7.5 s to 100 km/h) | 137 mph (220 km/h) | 3.6 s to 60 mph / person | - | Petrol (Gasoline) / 4 |
Vehicle | 1.8 Turbo |
---|---|
Acceleration 0-60 mph (0-100 km/h) | 7.1 s to 60 mph (7.5 s to 100 km/h) |
Maximum speed | 137 mph (220 km/h) |
Acceleration to passenger ratio | 3.6 s to 60 mph / person |
Fuel consumption at high speed | - |
Fuel type / gearbox | Petrol (Gasoline) / 4 |