Engine | 0—60 mph | 0—100 km/h | Top Speed | Averange Economy |
---|---|---|---|---|
3.8 V8 | 3.1 s | 3.3 s | 207 mph | 20 mpg |
Engine | 3.8 V8 |
---|---|
0—60 mph | 3.1 s |
0—100 km/h | 3.3 s |
Top Speed | 207 mph |
Averange Economy | 20 mpg |
In 2015 McLaren 625C 0-60 acceleration was 3.1 seconds.
McLaren 625C 0-60 mph was up to 67% faster in 2015 than world's average.
In 2015, McLaren 625C 0-60 mph to car weight ratio is shown below:
Vehicle | Acceleration 0—60 mph (0—100 km/h) | Maximum speed | Acceleration to passenger ratio | Fuel consumption at high speed | Fuel type / gearbox |
---|---|---|---|---|---|
3.8 V8 | 3.1 s to 60 mph (3.3 s to 100 km/h) | 207 mph (333 km/h) | 1.6 s to 60 mph / person | 28 mpg (8.5 L per 100 km) | Petrol (Gasoline) / 7 SSG |
Vehicle | 3.8 V8 |
---|---|
Acceleration 0-60 mph (0-100 km/h) | 3.1 s to 60 mph (3.3 s to 100 km/h) |
Maximum speed | 207 mph (333 km/h) |
Acceleration to passenger ratio | 1.6 s to 60 mph / person |
Fuel consumption at high speed | 28 mpg (8.5 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) / 7 SSG |
Engine | 0—60 mph | 0—100 km/h | Top Speed | Averange Economy |
---|---|---|---|---|
3.8 V8 | 3.1 s | 3.3 s | 204 mph | 20 mpg |
Engine | 3.8 V8 |
---|---|
0—60 mph | 3.1 s |
0—100 km/h | 3.3 s |
Top Speed | 204 mph |
Averange Economy | 20 mpg |
In 2015 McLaren 625C 0-60 acceleration was 3.1 seconds.
McLaren 625C 0-60 mph was up to 67% faster in 2015 than world's average.
In 2015, McLaren 625C 0-60 mph to car weight ratio is shown below:
Vehicle | Acceleration 0—60 mph (0—100 km/h) | Maximum speed | Acceleration to passenger ratio | Fuel consumption at high speed | Fuel type / gearbox |
---|---|---|---|---|---|
3.8 V8 | 3.1 s to 60 mph (3.3 s to 100 km/h) | 204 mph (329 km/h) | 1.6 s to 60 mph / person | - | Petrol (Gasoline) / 7 SSG |
Vehicle | 3.8 V8 |
---|---|
Acceleration 0-60 mph (0-100 km/h) | 3.1 s to 60 mph (3.3 s to 100 km/h) |
Maximum speed | 204 mph (329 km/h) |
Acceleration to passenger ratio | 1.6 s to 60 mph / person |
Fuel consumption at high speed | - |
Fuel type / gearbox | Petrol (Gasoline) / 7 SSG |