Engine | 0—60 mph | 0—100 km/h | Top Speed | Averange Economy |
---|---|---|---|---|
460 V8 | 7.9 s | 8.3 s | 109 mph | 18 mpg |
Engine | 460 V8 |
---|---|
0—60 mph | 7.9 s |
0—100 km/h | 8.3 s |
Top Speed | 109 mph |
Averange Economy | 18 mpg |
In 2013 Lexus GX 0-60 acceleration was 7.9 seconds.
Lexus GX 0-60 mph was up to 17% faster in 2013 than world's average.
In 2013, Lexus GX 0-60 mph to car weight ratio is shown below:
Vehicle | Acceleration 0—60 mph (0—100 km/h) | Maximum speed | Acceleration to passenger ratio | Fuel consumption at high speed | Fuel type / gearbox |
---|---|---|---|---|---|
460 V8 | 7.9 s to 60 mph (8.3 s to 100 km/h) | 109 mph (175 km/h) | 1.6 s to 60 mph / person | 24 mpg (9.9 L per 100 km) | Petrol (Gasoline) / 6 |
Vehicle | 460 V8 |
---|---|
Acceleration 0-60 mph (0-100 km/h) | 7.9 s to 60 mph (8.3 s to 100 km/h) |
Maximum speed | 109 mph (175 km/h) |
Acceleration to passenger ratio | 1.6 s to 60 mph / person |
Fuel consumption at high speed | 24 mpg (9.9 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) / 6 |
Engine | 0—60 mph | 0—100 km/h | Top Speed | Averange Economy |
---|---|---|---|---|
460 V8 | 7.7 s | 8.1 s | 110 mph | 19 mpg |
Engine | 460 V8 |
---|---|
0—60 mph | 7.7 s |
0—100 km/h | 8.1 s |
Top Speed | 110 mph |
Averange Economy | 19 mpg |
In 2009 Lexus GX 0-60 acceleration was 7.7 seconds.
Lexus GX 0-60 mph was up to 19% faster in 2009 than world's average.
In 2009, Lexus GX 0-60 mph to car weight ratio is shown below:
Vehicle | Acceleration 0—60 mph (0—100 km/h) | Maximum speed | Acceleration to passenger ratio | Fuel consumption at high speed | Fuel type / gearbox |
---|---|---|---|---|---|
460 V8 | 7.7 s to 60 mph (8.1 s to 100 km/h) | 110 mph (177 km/h) | 1.1 s to 60 mph / person | 24 mpg (9.8 L per 100 km) | Petrol (Gasoline) / 6 |
Vehicle | 460 V8 |
---|---|
Acceleration 0-60 mph (0-100 km/h) | 7.7 s to 60 mph (8.1 s to 100 km/h) |
Maximum speed | 110 mph (177 km/h) |
Acceleration to passenger ratio | 1.1 s to 60 mph / person |
Fuel consumption at high speed | 24 mpg (9.8 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) / 6 |
Engine | 0—60 mph | 0—100 km/h | Top Speed | Averange Economy |
---|---|---|---|---|
470 V8 | 8 s | 8.4 s | 112 mph | - |
Engine | 470 V8 |
---|---|
0—60 mph | 8 s |
0—100 km/h | 8.4 s |
Top Speed | 112 mph |
Averange Economy | - |
In 2007 Lexus GX 0-60 acceleration was 8 seconds.
Lexus GX 0-60 mph was up to 16% faster in 2007 than world's average.
In 2007, Lexus GX 0-60 mph to car weight ratio is shown below:
Vehicle | Acceleration 0—60 mph (0—100 km/h) | Maximum speed | Acceleration to passenger ratio | Fuel consumption at high speed | Fuel type / gearbox |
---|---|---|---|---|---|
470 V8 | 8 s to 60 mph (8.4 s to 100 km/h) | 112 mph (180 km/h) | 1 s to 60 mph / person | 21 mpg (11.4 L per 100 km) | Petrol (Gasoline) / 5 |
Vehicle | 470 V8 |
---|---|
Acceleration 0-60 mph (0-100 km/h) | 8 s to 60 mph (8.4 s to 100 km/h) |
Maximum speed | 112 mph (180 km/h) |
Acceleration to passenger ratio | 1 s to 60 mph / person |
Fuel consumption at high speed | 21 mpg (11.4 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) / 5 |
Engine | 0—60 mph | 0—100 km/h | Top Speed | Averange Economy |
---|---|---|---|---|
470 V8 | 8 s | 8.4 s | 112 mph | - |
Engine | 470 V8 |
---|---|
0—60 mph | 8 s |
0—100 km/h | 8.4 s |
Top Speed | 112 mph |
Averange Economy | - |
In 2002 Lexus GX 0-60 acceleration was 8 seconds.
Lexus GX 0-60 mph was up to 16% faster in 2002 than world's average.
In 2002, Lexus GX 0-60 mph to car weight ratio is shown below:
Vehicle | Acceleration 0—60 mph (0—100 km/h) | Maximum speed | Acceleration to passenger ratio | Fuel consumption at high speed | Fuel type / gearbox |
---|---|---|---|---|---|
470 V8 | 8 s to 60 mph (8.4 s to 100 km/h) | 112 mph (180 km/h) | 1 s to 60 mph / person | 21 mpg (11.4 L per 100 km) | Petrol (Gasoline) / 5 |
Vehicle | 470 V8 |
---|---|
Acceleration 0-60 mph (0-100 km/h) | 8 s to 60 mph (8.4 s to 100 km/h) |
Maximum speed | 112 mph (180 km/h) |
Acceleration to passenger ratio | 1 s to 60 mph / person |
Fuel consumption at high speed | 21 mpg (11.4 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) / 5 |