Engine | 0—60 mph | 0—100 km/h | Top Speed | Averange Economy |
---|---|---|---|---|
2.0 D240 | 7.3 s | 7.7 s | 137 mph | 38 mpg |
2.0 D150 | 10.8 s | 11.4 s | 118 mph | 43 mpg |
2.0 P250 | 7.2 s | 7.6 s | 140 mph | 30 mpg |
2.0 D180 | 9.2 s | 9.7 s | 126 mph | 42 mpg |
2.0 P200 | 8.6 s | 9 s | 129 mph | 30 mpg |
Engine | 2.0 D240 |
---|---|
0—60 mph | 7.3 s |
0—100 km/h | 7.7 s |
Top Speed | 137 mph |
Averange Economy | 38 mpg |
Engine | 2.0 D150 |
0—60 mph | 10.8 s |
0—100 km/h | 11.4 s |
Top Speed | 118 mph |
Averange Economy | 43 mpg |
Engine | 2.0 P250 |
0—60 mph | 7.2 s |
0—100 km/h | 7.6 s |
Top Speed | 140 mph |
Averange Economy | 30 mpg |
Engine | 2.0 D180 |
0—60 mph | 9.2 s |
0—100 km/h | 9.7 s |
Top Speed | 126 mph |
Averange Economy | 42 mpg |
Engine | 2.0 P200 |
0—60 mph | 8.6 s |
0—100 km/h | 9 s |
Top Speed | 129 mph |
Averange Economy | 30 mpg |
In 2019, Land Rover Discovery Sport 0-60 acceleration was between 7.2 and 10.8 seconds.
Land Rover Discovery Sport 0-60 mph was up to 13% slower in 2019 than world's average.
In 2019, Land Rover Discovery Sport 0-60 mph to car weight ratio is shown below:
Vehicle | Acceleration 0—60 mph (0—100 km/h) | Maximum speed | Acceleration to passenger ratio | Fuel consumption at high speed | Fuel type / gearbox |
---|---|---|---|---|---|
2.0 D240 | 7.3 s to 60 mph (7.7 s to 100 km/h) | 137 mph (220 km/h) | 1.5 s to 60 mph / person | - | Diesel / 9 ZF |
2.0 D150 | 10.8 s to 60 mph (11.4 s to 100 km/h) | 118 mph (190 km/h) | 2.2 s to 60 mph / person | - | Diesel / 9 ZF |
2.0 P250 | 7.2 s to 60 mph (7.6 s to 100 km/h) | 140 mph (225 km/h) | 1.4 s to 60 mph / person | - | Petrol (Gasoline) / 9 ZF |
2.0 D180 | 9.2 s to 60 mph (9.7 s to 100 km/h) | 126 mph (202 km/h) | 1.8 s to 60 mph / person | - | Diesel / 9 ZF |
2.0 P200 | 8.6 s to 60 mph (9 s to 100 km/h) | 129 mph (207 km/h) | 1.7 s to 60 mph / person | - | Petrol (Gasoline) / 9 ZF |
Vehicle | 2.0 D240 |
---|---|
Acceleration 0-60 mph (0-100 km/h) | 7.3 s to 60 mph (7.7 s to 100 km/h) |
Maximum speed | 137 mph (220 km/h) |
Acceleration to passenger ratio | 1.5 s to 60 mph / person |
Fuel consumption at high speed | - |
Fuel type / gearbox | Diesel / 9 ZF |
Vehicle | 2.0 D150 |
Acceleration 0-60 mph (0-100 km/h) | 10.8 s to 60 mph (11.4 s to 100 km/h) |
Maximum speed | 118 mph (190 km/h) |
Acceleration to passenger ratio | 2.2 s to 60 mph / person |
Fuel consumption at high speed | - |
Fuel type / gearbox | Diesel / 9 ZF |
Vehicle | 2.0 P250 |
Acceleration 0-60 mph (0-100 km/h) | 7.2 s to 60 mph (7.6 s to 100 km/h) |
Maximum speed | 140 mph (225 km/h) |
Acceleration to passenger ratio | 1.4 s to 60 mph / person |
Fuel consumption at high speed | - |
Fuel type / gearbox | Petrol (Gasoline) / 9 ZF |
Vehicle | 2.0 D180 |
Acceleration 0-60 mph (0-100 km/h) | 9.2 s to 60 mph (9.7 s to 100 km/h) |
Maximum speed | 126 mph (202 km/h) |
Acceleration to passenger ratio | 1.8 s to 60 mph / person |
Fuel consumption at high speed | - |
Fuel type / gearbox | Diesel / 9 ZF |
Vehicle | 2.0 P200 |
Acceleration 0-60 mph (0-100 km/h) | 8.6 s to 60 mph (9 s to 100 km/h) |
Maximum speed | 129 mph (207 km/h) |
Acceleration to passenger ratio | 1.7 s to 60 mph / person |
Fuel consumption at high speed | - |
Fuel type / gearbox | Petrol (Gasoline) / 9 ZF |
Engine | 0—60 mph | 0—100 km/h | Top Speed | Averange Economy |
---|---|---|---|---|
2.0 | 9.4 s | 9.9 s | 124 mph | 48 mpg |
2.0 TD4 | 9.4 s | 9.9 s | 117 mph | 37 mpg |
2.2 TD4 | 9.8 s | 10.3 s | 112 mph | 38 mpg |
2.0 Si4 | 7.2 s | 7.6 s | 124 mph | - |
2.2 SD4 | 8.5 s | 8.9 s | 117 mph | 39 mpg |
2.0 SD4 | 7.2 s | 7.6 s | 127 mph | 35 mpg |
2.0 eD4 | 9.9 s | 10.4 s | 112 mph | 41 mpg |
Engine | 2.0 |
---|---|
0—60 mph | 9.4 s |
0—100 km/h | 9.9 s |
Top Speed | 124 mph |
Averange Economy | 48 mpg |
Engine | 2.0 TD4 |
0—60 mph | 9.4 s |
0—100 km/h | 9.9 s |
Top Speed | 117 mph |
Averange Economy | 37 mpg |
Engine | 2.2 TD4 |
0—60 mph | 9.8 s |
0—100 km/h | 10.3 s |
Top Speed | 112 mph |
Averange Economy | 38 mpg |
Engine | 2.0 Si4 |
0—60 mph | 7.2 s |
0—100 km/h | 7.6 s |
Top Speed | 124 mph |
Averange Economy | - |
Engine | 2.2 SD4 |
0—60 mph | 8.5 s |
0—100 km/h | 8.9 s |
Top Speed | 117 mph |
Averange Economy | 39 mpg |
Engine | 2.0 SD4 |
0—60 mph | 7.2 s |
0—100 km/h | 7.6 s |
Top Speed | 127 mph |
Averange Economy | 35 mpg |
Engine | 2.0 eD4 |
0—60 mph | 9.9 s |
0—100 km/h | 10.4 s |
Top Speed | 112 mph |
Averange Economy | 41 mpg |
In 2015, Land Rover Discovery Sport 0-60 acceleration was between 7.2 and 9.9 seconds.
Land Rover Discovery Sport 0-60 mph was up to 4% slower in 2015 than world's average.
In 2015, Land Rover Discovery Sport 0-60 mph to car weight ratio is shown below:
Vehicle | Acceleration 0—60 mph (0—100 km/h) | Maximum speed | Acceleration to passenger ratio | Fuel consumption at high speed | Fuel type / gearbox |
---|---|---|---|---|---|
2.0 | 9.4 s to 60 mph (9.9 s to 100 km/h) | 124 mph (200 km/h) | 1.9 s to 60 mph / person | - | Diesel |
2.0 TD4 | 9.4 s to 60 mph (9.9 s to 100 km/h) | 117 mph (188 km/h) | 1.9 s to 60 mph / person | - | Diesel |
2.2 TD4 | 9.8 s to 60 mph (10.3 s to 100 km/h) | 112 mph (180 km/h) | 1.4 s to 60 mph / person | - | Diesel / 9 |
2.0 Si4 | 7.2 s to 60 mph (7.6 s to 100 km/h) | 124 mph (200 km/h) | 1.4 s to 60 mph / person | - | Petrol (Gasoline) / 9 |
2.2 SD4 | 8.5 s to 60 mph (8.9 s to 100 km/h) | 117 mph (188 km/h) | 1.7 s to 60 mph / person | - | Diesel / 9 |
2.0 SD4 | 7.2 s to 60 mph (7.6 s to 100 km/h) | 127 mph (204 km/h) | 1 s to 60 mph / person | - | Diesel / 9 |
2.0 eD4 | 9.9 s to 60 mph (10.4 s to 100 km/h) | 112 mph (180 km/h) | 2 s to 60 mph / person | - | Diesel |
Vehicle | 2.0 |
---|---|
Acceleration 0-60 mph (0-100 km/h) | 9.4 s to 60 mph (9.9 s to 100 km/h) |
Maximum speed | 124 mph (200 km/h) |
Acceleration to passenger ratio | 1.9 s to 60 mph / person |
Fuel consumption at high speed | - |
Fuel type / gearbox | Diesel |
Vehicle | 2.0 TD4 |
Acceleration 0-60 mph (0-100 km/h) | 9.4 s to 60 mph (9.9 s to 100 km/h) |
Maximum speed | 117 mph (188 km/h) |
Acceleration to passenger ratio | 1.9 s to 60 mph / person |
Fuel consumption at high speed | - |
Fuel type / gearbox | Diesel |
Vehicle | 2.2 TD4 |
Acceleration 0-60 mph (0-100 km/h) | 9.8 s to 60 mph (10.3 s to 100 km/h) |
Maximum speed | 112 mph (180 km/h) |
Acceleration to passenger ratio | 1.4 s to 60 mph / person |
Fuel consumption at high speed | - |
Fuel type / gearbox | Diesel / 9 |
Vehicle | 2.0 Si4 |
Acceleration 0-60 mph (0-100 km/h) | 7.2 s to 60 mph (7.6 s to 100 km/h) |
Maximum speed | 124 mph (200 km/h) |
Acceleration to passenger ratio | 1.4 s to 60 mph / person |
Fuel consumption at high speed | - |
Fuel type / gearbox | Petrol (Gasoline) / 9 |
Vehicle | 2.2 SD4 |
Acceleration 0-60 mph (0-100 km/h) | 8.5 s to 60 mph (8.9 s to 100 km/h) |
Maximum speed | 117 mph (188 km/h) |
Acceleration to passenger ratio | 1.7 s to 60 mph / person |
Fuel consumption at high speed | - |
Fuel type / gearbox | Diesel / 9 |
Vehicle | 2.0 SD4 |
Acceleration 0-60 mph (0-100 km/h) | 7.2 s to 60 mph (7.6 s to 100 km/h) |
Maximum speed | 127 mph (204 km/h) |
Acceleration to passenger ratio | 1 s to 60 mph / person |
Fuel consumption at high speed | - |
Fuel type / gearbox | Diesel / 9 |
Vehicle | 2.0 eD4 |
Acceleration 0-60 mph (0-100 km/h) | 9.9 s to 60 mph (10.4 s to 100 km/h) |
Maximum speed | 112 mph (180 km/h) |
Acceleration to passenger ratio | 2 s to 60 mph / person |
Fuel consumption at high speed | - |
Fuel type / gearbox | Diesel |