Engine | 0—60 mph | 0—100 km/h | Top Speed | Averange Economy |
---|---|---|---|---|
1.6 | 12.8 s | 13.5 s | 103 mph | 26 mpg |
Engine | 1.6 |
---|---|
0—60 mph | 12.8 s |
0—100 km/h | 13.5 s |
Top Speed | 103 mph |
Averange Economy | 26 mpg |
In 2014 Lada Largus 0-60 acceleration was 12.8 seconds.
Lada Largus 0-60 mph was up to 34% slower in 2014 than world's average.
In 2014, Lada Largus 0-60 mph to car weight ratio is shown below:
Vehicle | Acceleration 0—60 mph (0—100 km/h) | Maximum speed | Acceleration to passenger ratio | Fuel consumption at high speed | Fuel type / gearbox |
---|---|---|---|---|---|
1.6 | 12.8 s to 60 mph (13.5 s to 100 km/h) | 103 mph (165 km/h) | 1.8 s to 60 mph / person | 31 mpg (7.5 L per 100 km) | Petrol (Gasoline) |
Vehicle | 1.6 |
---|---|
Acceleration 0-60 mph (0-100 km/h) | 12.8 s to 60 mph (13.5 s to 100 km/h) |
Maximum speed | 103 mph (165 km/h) |
Acceleration to passenger ratio | 1.8 s to 60 mph / person |
Fuel consumption at high speed | 31 mpg (7.5 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) |
Engine | 0—60 mph | 0—100 km/h | Top Speed | Averange Economy |
---|---|---|---|---|
1.6 | 12.4 s | 13.1 s | 103 mph | 30 mpg |
Engine | 1.6 |
---|---|
0—60 mph | 12.4 s |
0—100 km/h | 13.1 s |
Top Speed | 103 mph |
Averange Economy | 30 mpg |
In 2012 Lada Largus 0-60 acceleration was 12.4 seconds.
Lada Largus 0-60 mph was up to 30% slower in 2012 than world's average.
In 2012, Lada Largus 0-60 mph to car weight ratio is shown below:
Vehicle | Acceleration 0—60 mph (0—100 km/h) | Maximum speed | Acceleration to passenger ratio | Fuel consumption at high speed | Fuel type / gearbox |
---|---|---|---|---|---|
1.6 | 12.4 s to 60 mph (13.1 s to 100 km/h) | 103 mph (165 km/h) | 2.5 s to 60 mph / person | 35 mpg (6.7 L per 100 km) | Petrol (Gasoline) |
Vehicle | 1.6 |
---|---|
Acceleration 0-60 mph (0-100 km/h) | 12.4 s to 60 mph (13.1 s to 100 km/h) |
Maximum speed | 103 mph (165 km/h) |
Acceleration to passenger ratio | 2.5 s to 60 mph / person |
Fuel consumption at high speed | 35 mpg (6.7 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) |