Engine | 0—60 mph | 0—100 km/h | Top Speed | Averange Economy |
---|---|---|---|---|
2.0 Multijet | 9.6 s | 10.1 s | 119 mph | 45 mpg |
1.4 MultiAir | 8.8 s | 9.3 s | 124 mph | 34 mpg |
1.6 Multijet | 10.2 s | 10.7 s | 117 mph | 53 mpg |
Engine | 2.0 Multijet |
---|---|
0—60 mph | 9.6 s |
0—100 km/h | 10.1 s |
Top Speed | 119 mph |
Averange Economy | 45 mpg |
Engine | 1.4 MultiAir |
0—60 mph | 8.8 s |
0—100 km/h | 9.3 s |
Top Speed | 124 mph |
Averange Economy | 34 mpg |
Engine | 1.6 Multijet |
0—60 mph | 10.2 s |
0—100 km/h | 10.7 s |
Top Speed | 117 mph |
Averange Economy | 53 mpg |
In 2017, Jeep Compass 0-60 acceleration was between 8.8 and 10.2 seconds.
Jeep Compass 0-60 mph was up to 7% slower in 2017 than world's average.
In 2017, Jeep Compass 0-60 mph to car weight ratio is shown below:
Vehicle | Acceleration 0—60 mph (0—100 km/h) | Maximum speed | Acceleration to passenger ratio | Fuel consumption at high speed | Fuel type / gearbox |
---|---|---|---|---|---|
2.0 Multijet | 9.6 s to 60 mph (10.1 s to 100 km/h) | 119 mph (192 km/h) | 1.9 s to 60 mph / person | 50 mpg (4.7 L per 100 km) | Diesel |
1.4 MultiAir | 8.8 s to 60 mph (9.3 s to 100 km/h) | 124 mph (200 km/h) | 1.8 s to 60 mph / person | 40 mpg (5.9 L per 100 km) | Petrol (Gasoline) / 9 |
1.6 Multijet | 10.2 s to 60 mph (10.7 s to 100 km/h) | 117 mph (188 km/h) | 2 s to 60 mph / person | 59 mpg (4 L per 100 km) | Diesel |
Vehicle | 2.0 Multijet |
---|---|
Acceleration 0-60 mph (0-100 km/h) | 9.6 s to 60 mph (10.1 s to 100 km/h) |
Maximum speed | 119 mph (192 km/h) |
Acceleration to passenger ratio | 1.9 s to 60 mph / person |
Fuel consumption at high speed | 50 mpg (4.7 L per 100 km) |
Fuel type / gearbox | Diesel |
Vehicle | 1.4 MultiAir |
Acceleration 0-60 mph (0-100 km/h) | 8.8 s to 60 mph (9.3 s to 100 km/h) |
Maximum speed | 124 mph (200 km/h) |
Acceleration to passenger ratio | 1.8 s to 60 mph / person |
Fuel consumption at high speed | 40 mpg (5.9 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) / 9 |
Vehicle | 1.6 Multijet |
Acceleration 0-60 mph (0-100 km/h) | 10.2 s to 60 mph (10.7 s to 100 km/h) |
Maximum speed | 117 mph (188 km/h) |
Acceleration to passenger ratio | 2 s to 60 mph / person |
Fuel consumption at high speed | 59 mpg (4 L per 100 km) |
Fuel type / gearbox | Diesel |
Engine | 0—60 mph | 0—100 km/h | Top Speed | Averange Economy |
---|---|---|---|---|
2.4 | 10.2 s | 10.7 s | 112 mph | 29 mpg |
2.2 CRD | 10.4 s | 10.9 s | 112 mph | 39 mpg |
2.0 | 10.1 s | 10.6 s | 115 mph | 31 mpg |
Engine | 2.4 |
---|---|
0—60 mph | 10.2 s |
0—100 km/h | 10.7 s |
Top Speed | 112 mph |
Averange Economy | 29 mpg |
Engine | 2.2 CRD |
0—60 mph | 10.4 s |
0—100 km/h | 10.9 s |
Top Speed | 112 mph |
Averange Economy | 39 mpg |
Engine | 2.0 |
0—60 mph | 10.1 s |
0—100 km/h | 10.6 s |
Top Speed | 115 mph |
Averange Economy | 31 mpg |
In 2011, Jeep Compass 0-60 acceleration was between 10.1 and 10.4 seconds.
Jeep Compass 0-60 mph was up to 9% slower in 2011 than world's average.
In 2011, Jeep Compass 0-60 mph to car weight ratio is shown below:
Vehicle | Acceleration 0—60 mph (0—100 km/h) | Maximum speed | Acceleration to passenger ratio | Fuel consumption at high speed | Fuel type / gearbox |
---|---|---|---|---|---|
2.4 | 10.2 s to 60 mph (10.7 s to 100 km/h) | 112 mph (180 km/h) | 2 s to 60 mph / person | 37 mpg (6.4 L per 100 km) | Petrol (Gasoline) |
2.2 CRD | 10.4 s to 60 mph (10.9 s to 100 km/h) | 112 mph (180 km/h) | 2.1 s to 60 mph / person | 44 mpg (5.4 L per 100 km) | Diesel |
2.0 | 10.1 s to 60 mph (10.6 s to 100 km/h) | 115 mph (185 km/h) | 2 s to 60 mph / person | 39 mpg (6.1 L per 100 km) | Petrol (Gasoline) |
Vehicle | 2.4 |
---|---|
Acceleration 0-60 mph (0-100 km/h) | 10.2 s to 60 mph (10.7 s to 100 km/h) |
Maximum speed | 112 mph (180 km/h) |
Acceleration to passenger ratio | 2 s to 60 mph / person |
Fuel consumption at high speed | 37 mpg (6.4 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) |
Vehicle | 2.2 CRD |
Acceleration 0-60 mph (0-100 km/h) | 10.4 s to 60 mph (10.9 s to 100 km/h) |
Maximum speed | 112 mph (180 km/h) |
Acceleration to passenger ratio | 2.1 s to 60 mph / person |
Fuel consumption at high speed | 44 mpg (5.4 L per 100 km) |
Fuel type / gearbox | Diesel |
Vehicle | 2.0 |
Acceleration 0-60 mph (0-100 km/h) | 10.1 s to 60 mph (10.6 s to 100 km/h) |
Maximum speed | 115 mph (185 km/h) |
Acceleration to passenger ratio | 2 s to 60 mph / person |
Fuel consumption at high speed | 39 mpg (6.1 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) |
Engine | 0—60 mph | 0—100 km/h | Top Speed | Averange Economy |
---|---|---|---|---|
2.0 CRD | 10.5 s | 11 s | 117 mph | 36 mpg |
2.4 | 10.2 s | 10.7 s | 114 mph | 27 mpg |
Engine | 2.0 CRD |
---|---|
0—60 mph | 10.5 s |
0—100 km/h | 11 s |
Top Speed | 117 mph |
Averange Economy | 36 mpg |
Engine | 2.4 |
0—60 mph | 10.2 s |
0—100 km/h | 10.7 s |
Top Speed | 114 mph |
Averange Economy | 27 mpg |
In 2007, Jeep Compass 0-60 acceleration was between 10.2 and 10.5 seconds.
Jeep Compass 0-60 mph was up to 10% slower in 2007 than world's average.
In 2007, Jeep Compass 0-60 mph to car weight ratio is shown below:
Vehicle | Acceleration 0—60 mph (0—100 km/h) | Maximum speed | Acceleration to passenger ratio | Fuel consumption at high speed | Fuel type / gearbox |
---|---|---|---|---|---|
2.0 CRD | 10.5 s to 60 mph (11 s to 100 km/h) | 117 mph (189 km/h) | 2.1 s to 60 mph / person | 44 mpg (5.4 L per 100 km) | Diesel |
2.4 | 10.2 s to 60 mph (10.7 s to 100 km/h) | 114 mph (183 km/h) | 2 s to 60 mph / person | 31 mpg (7.6 L per 100 km) | Petrol (Gasoline) |
Vehicle | 2.0 CRD |
---|---|
Acceleration 0-60 mph (0-100 km/h) | 10.5 s to 60 mph (11 s to 100 km/h) |
Maximum speed | 117 mph (189 km/h) |
Acceleration to passenger ratio | 2.1 s to 60 mph / person |
Fuel consumption at high speed | 44 mpg (5.4 L per 100 km) |
Fuel type / gearbox | Diesel |
Vehicle | 2.4 |
Acceleration 0-60 mph (0-100 km/h) | 10.2 s to 60 mph (10.7 s to 100 km/h) |
Maximum speed | 114 mph (183 km/h) |
Acceleration to passenger ratio | 2 s to 60 mph / person |
Fuel consumption at high speed | 31 mpg (7.6 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) |