Engine | 0—60 mph | 0—100 km/h | Top Speed | Averange Economy |
---|---|---|---|---|
2.0 GDi | 8.8 s | 9.3 s | 119 mph | 50 mpg |
Engine | 2.0 GDi |
---|---|
0—60 mph | 8.8 s |
0—100 km/h | 9.3 s |
Top Speed | 119 mph |
Averange Economy | 50 mpg |
In 2015 Hyundai Sonata 0-60 acceleration was 8.8 seconds.
Hyundai Sonata 0-60 mph was up to 8% faster in 2015 than world's average.
In 2015, Hyundai Sonata 0-60 mph to car weight ratio is shown below:
Vehicle | Acceleration 0—60 mph (0—100 km/h) | Maximum speed | Acceleration to passenger ratio | Fuel consumption at high speed | Fuel type / gearbox |
---|---|---|---|---|---|
2.0 GDi | 8.8 s to 60 mph (9.3 s to 100 km/h) | 119 mph (192 km/h) | 1.8 s to 60 mph / person | 64 mpg (3.7 L per 100 km) | petrol / electricity / 6 |
Vehicle | 2.0 GDi |
---|---|
Acceleration 0-60 mph (0-100 km/h) | 8.8 s to 60 mph (9.3 s to 100 km/h) |
Maximum speed | 119 mph (192 km/h) |
Acceleration to passenger ratio | 1.8 s to 60 mph / person |
Fuel consumption at high speed | 64 mpg (3.7 L per 100 km) |
Fuel type / gearbox | petrol / electricity / 6 |
Engine | 0—60 mph | 0—100 km/h | Top Speed | Averange Economy |
---|---|---|---|---|
2.4 GDI | 8.1 s | 8.5 s | 130 mph | 29 mpg |
2.4 | 9 s | 9.5 s | 130 mph | 29 mpg |
2.0 | 10.4 s | 10.9 s | 126 mph | 31 mpg |
2.0 Turbo GDI | 8.1 s | 8.5 s | 130 mph | - |
Engine | 2.4 GDI |
---|---|
0—60 mph | 8.1 s |
0—100 km/h | 8.5 s |
Top Speed | 130 mph |
Averange Economy | 29 mpg |
Engine | 2.4 |
0—60 mph | 9 s |
0—100 km/h | 9.5 s |
Top Speed | 130 mph |
Averange Economy | 29 mpg |
Engine | 2.0 |
0—60 mph | 10.4 s |
0—100 km/h | 10.9 s |
Top Speed | 126 mph |
Averange Economy | 31 mpg |
Engine | 2.0 Turbo GDI |
0—60 mph | 8.1 s |
0—100 km/h | 8.5 s |
Top Speed | 130 mph |
Averange Economy | - |
In 2010, Hyundai Sonata 0-60 acceleration was between 8.1 and 10.4 seconds.
Hyundai Sonata 0-60 mph was up to 9% slower in 2010 than world's average.
In 2010, Hyundai Sonata 0-60 mph to car weight ratio is shown below:
Vehicle | Acceleration 0—60 mph (0—100 km/h) | Maximum speed | Acceleration to passenger ratio | Fuel consumption at high speed | Fuel type / gearbox |
---|---|---|---|---|---|
2.4 GDI | 8.1 s to 60 mph (8.5 s to 100 km/h) | 130 mph (210 km/h) | 1.6 s to 60 mph / person | 41 mpg (5.8 L per 100 km) | Petrol (Gasoline) |
2.4 | 9 s to 60 mph (9.5 s to 100 km/h) | 130 mph (210 km/h) | 1.8 s to 60 mph / person | 39 mpg (6.1 L per 100 km) | Petrol (Gasoline) / 6 |
2.0 | 10.4 s to 60 mph (10.9 s to 100 km/h) | 126 mph (202 km/h) | 2.1 s to 60 mph / person | 40 mpg (5.9 L per 100 km) | Petrol (Gasoline) / 6 |
2.0 Turbo GDI | 8.1 s to 60 mph (8.5 s to 100 km/h) | 130 mph (210 km/h) | 1.6 s to 60 mph / person | - | Petrol (Gasoline) / 6 |
Vehicle | 2.4 GDI |
---|---|
Acceleration 0-60 mph (0-100 km/h) | 8.1 s to 60 mph (8.5 s to 100 km/h) |
Maximum speed | 130 mph (210 km/h) |
Acceleration to passenger ratio | 1.6 s to 60 mph / person |
Fuel consumption at high speed | 41 mpg (5.8 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) |
Vehicle | 2.4 |
Acceleration 0-60 mph (0-100 km/h) | 9 s to 60 mph (9.5 s to 100 km/h) |
Maximum speed | 130 mph (210 km/h) |
Acceleration to passenger ratio | 1.8 s to 60 mph / person |
Fuel consumption at high speed | 39 mpg (6.1 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) / 6 |
Vehicle | 2.0 |
Acceleration 0-60 mph (0-100 km/h) | 10.4 s to 60 mph (10.9 s to 100 km/h) |
Maximum speed | 126 mph (202 km/h) |
Acceleration to passenger ratio | 2.1 s to 60 mph / person |
Fuel consumption at high speed | 40 mpg (5.9 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) / 6 |
Vehicle | 2.0 Turbo GDI |
Acceleration 0-60 mph (0-100 km/h) | 8.1 s to 60 mph (8.5 s to 100 km/h) |
Maximum speed | 130 mph (210 km/h) |
Acceleration to passenger ratio | 1.6 s to 60 mph / person |
Fuel consumption at high speed | - |
Fuel type / gearbox | Petrol (Gasoline) / 6 |
Engine | 0—60 mph | 0—100 km/h | Top Speed | Averange Economy |
---|---|---|---|---|
2.0 | 11 s | 11.6 s | 118 mph | - |
2.0 CRDi | 11 s | 11.6 s | 124 mph | 34 mpg |
3.3 V6 | 7.3 s | 7.7 s | 143 mph | 24 mpg |
Engine | 2.0 |
---|---|
0—60 mph | 11 s |
0—100 km/h | 11.6 s |
Top Speed | 118 mph |
Averange Economy | - |
Engine | 2.0 CRDi |
0—60 mph | 11 s |
0—100 km/h | 11.6 s |
Top Speed | 124 mph |
Averange Economy | 34 mpg |
Engine | 3.3 V6 |
0—60 mph | 7.3 s |
0—100 km/h | 7.7 s |
Top Speed | 143 mph |
Averange Economy | 24 mpg |
In 2008, Hyundai Sonata 0-60 acceleration was between 7.3 and 11 seconds.
Hyundai Sonata 0-60 mph was up to 16% slower in 2008 than world's average.
In 2008, Hyundai Sonata 0-60 mph to car weight ratio is shown below:
Vehicle | Acceleration 0—60 mph (0—100 km/h) | Maximum speed | Acceleration to passenger ratio | Fuel consumption at high speed | Fuel type / gearbox |
---|---|---|---|---|---|
2.0 | 11 s to 60 mph (11.6 s to 100 km/h) | 118 mph (190 km/h) | 2.2 s to 60 mph / person | - | Petrol (Gasoline) / 6 |
2.0 CRDi | 11 s to 60 mph (11.6 s to 100 km/h) | 124 mph (200 km/h) | 2.2 s to 60 mph / person | 44 mpg (5.4 L per 100 km) | Diesel / 4 |
3.3 V6 | 7.3 s to 60 mph (7.7 s to 100 km/h) | 143 mph (230 km/h) | 1.5 s to 60 mph / person | 32 mpg (7.4 L per 100 km) | Petrol (Gasoline) / 5 |
Vehicle | 2.0 |
---|---|
Acceleration 0-60 mph (0-100 km/h) | 11 s to 60 mph (11.6 s to 100 km/h) |
Maximum speed | 118 mph (190 km/h) |
Acceleration to passenger ratio | 2.2 s to 60 mph / person |
Fuel consumption at high speed | - |
Fuel type / gearbox | Petrol (Gasoline) / 6 |
Vehicle | 2.0 CRDi |
Acceleration 0-60 mph (0-100 km/h) | 11 s to 60 mph (11.6 s to 100 km/h) |
Maximum speed | 124 mph (200 km/h) |
Acceleration to passenger ratio | 2.2 s to 60 mph / person |
Fuel consumption at high speed | 44 mpg (5.4 L per 100 km) |
Fuel type / gearbox | Diesel / 4 |
Vehicle | 3.3 V6 |
Acceleration 0-60 mph (0-100 km/h) | 7.3 s to 60 mph (7.7 s to 100 km/h) |
Maximum speed | 143 mph (230 km/h) |
Acceleration to passenger ratio | 1.5 s to 60 mph / person |
Fuel consumption at high speed | 32 mpg (7.4 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) / 5 |
Engine | 0—60 mph | 0—100 km/h | Top Speed | Averange Economy |
---|---|---|---|---|
2.4i 16V | 8.5 s | 8.9 s | 132 mph | 28 mpg |
2.0i 16V | 9.1 s | 9.6 s | 124 mph | 26 mpg |
2.7i V6 | 9.2 s | 9.7 s | 130 mph | - |
2.0 i 16V | 9.1 s | 9.6 s | 124 mph | 26 mpg |
2.0 CRDi 16V | 11 s | 11.6 s | 124 mph | 32 mpg |
3.3i V6 24V | 7.3 s | 7.7 s | 143 mph | 23 mpg |
Engine | 2.4i 16V |
---|---|
0—60 mph | 8.5 s |
0—100 km/h | 8.9 s |
Top Speed | 132 mph |
Averange Economy | 28 mpg |
Engine | 2.0i 16V |
0—60 mph | 9.1 s |
0—100 km/h | 9.6 s |
Top Speed | 124 mph |
Averange Economy | 26 mpg |
Engine | 2.7i V6 |
0—60 mph | 9.2 s |
0—100 km/h | 9.7 s |
Top Speed | 130 mph |
Averange Economy | - |
Engine | 2.0 i 16V |
0—60 mph | 9.1 s |
0—100 km/h | 9.6 s |
Top Speed | 124 mph |
Averange Economy | 26 mpg |
Engine | 2.0 CRDi 16V |
0—60 mph | 11 s |
0—100 km/h | 11.6 s |
Top Speed | 124 mph |
Averange Economy | 32 mpg |
Engine | 3.3i V6 24V |
0—60 mph | 7.3 s |
0—100 km/h | 7.7 s |
Top Speed | 143 mph |
Averange Economy | 23 mpg |
In 2005, Hyundai Sonata 0-60 acceleration was between 7.3 and 11 seconds.
Hyundai Sonata 0-60 mph was up to 16% slower in 2005 than world's average.
In 2005, Hyundai Sonata 0-60 mph to car weight ratio is shown below:
Vehicle | Acceleration 0—60 mph (0—100 km/h) | Maximum speed | Acceleration to passenger ratio | Fuel consumption at high speed | Fuel type / gearbox |
---|---|---|---|---|---|
2.4i 16V | 8.5 s to 60 mph (8.9 s to 100 km/h) | 132 mph (212 km/h) | 1.7 s to 60 mph / person | 36 mpg (6.5 L per 100 km) | Petrol (Gasoline) |
2.0i 16V | 9.1 s to 60 mph (9.6 s to 100 km/h) | 124 mph (200 km/h) | 1.8 s to 60 mph / person | 29 mpg (8.2 L per 100 km) | Petrol (Gasoline) |
2.7i V6 | 9.2 s to 60 mph (9.7 s to 100 km/h) | 130 mph (210 km/h) | 1.8 s to 60 mph / person | - | Petrol (Gasoline) / 4 |
2.0 i 16V | 9.1 s to 60 mph (9.6 s to 100 km/h) | 124 mph (200 km/h) | 1.8 s to 60 mph / person | 29 mpg (8.2 L per 100 km) | Petrol (Gasoline) / 4 |
2.0 CRDi 16V | 11 s to 60 mph (11.6 s to 100 km/h) | 124 mph (200 km/h) | 2.2 s to 60 mph / person | 43 mpg (5.5 L per 100 km) | Diesel / 4 |
3.3i V6 24V | 7.3 s to 60 mph (7.7 s to 100 km/h) | 143 mph (230 km/h) | 1.5 s to 60 mph / person | 32 mpg (7.4 L per 100 km) | Petrol (Gasoline) / 5 |
Vehicle | 2.4i 16V |
---|---|
Acceleration 0-60 mph (0-100 km/h) | 8.5 s to 60 mph (8.9 s to 100 km/h) |
Maximum speed | 132 mph (212 km/h) |
Acceleration to passenger ratio | 1.7 s to 60 mph / person |
Fuel consumption at high speed | 36 mpg (6.5 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) |
Vehicle | 2.0i 16V |
Acceleration 0-60 mph (0-100 km/h) | 9.1 s to 60 mph (9.6 s to 100 km/h) |
Maximum speed | 124 mph (200 km/h) |
Acceleration to passenger ratio | 1.8 s to 60 mph / person |
Fuel consumption at high speed | 29 mpg (8.2 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) |
Vehicle | 2.7i V6 |
Acceleration 0-60 mph (0-100 km/h) | 9.2 s to 60 mph (9.7 s to 100 km/h) |
Maximum speed | 130 mph (210 km/h) |
Acceleration to passenger ratio | 1.8 s to 60 mph / person |
Fuel consumption at high speed | - |
Fuel type / gearbox | Petrol (Gasoline) / 4 |
Vehicle | 2.0 i 16V |
Acceleration 0-60 mph (0-100 km/h) | 9.1 s to 60 mph (9.6 s to 100 km/h) |
Maximum speed | 124 mph (200 km/h) |
Acceleration to passenger ratio | 1.8 s to 60 mph / person |
Fuel consumption at high speed | 29 mpg (8.2 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) / 4 |
Vehicle | 2.0 CRDi 16V |
Acceleration 0-60 mph (0-100 km/h) | 11 s to 60 mph (11.6 s to 100 km/h) |
Maximum speed | 124 mph (200 km/h) |
Acceleration to passenger ratio | 2.2 s to 60 mph / person |
Fuel consumption at high speed | 43 mpg (5.5 L per 100 km) |
Fuel type / gearbox | Diesel / 4 |
Vehicle | 3.3i V6 24V |
Acceleration 0-60 mph (0-100 km/h) | 7.3 s to 60 mph (7.7 s to 100 km/h) |
Maximum speed | 143 mph (230 km/h) |
Acceleration to passenger ratio | 1.5 s to 60 mph / person |
Fuel consumption at high speed | 32 mpg (7.4 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) / 5 |
Engine | 0—60 mph | 0—100 km/h | Top Speed | Averange Economy |
---|---|---|---|---|
2.0 i | 12.5 s | 13.2 s | 114 mph | 25 mpg |
2.0 16V GLS | 12.5 s | 13.2 s | 114 mph | 25 mpg |
2.7 V6 GLS | 9.2 s | 9.7 s | 130 mph | 22 mpg |
Engine | 2.0 i |
---|---|
0—60 mph | 12.5 s |
0—100 km/h | 13.2 s |
Top Speed | 114 mph |
Averange Economy | 25 mpg |
Engine | 2.0 16V GLS |
0—60 mph | 12.5 s |
0—100 km/h | 13.2 s |
Top Speed | 114 mph |
Averange Economy | 25 mpg |
Engine | 2.7 V6 GLS |
0—60 mph | 9.2 s |
0—100 km/h | 9.7 s |
Top Speed | 130 mph |
Averange Economy | 22 mpg |
In 2001, Hyundai Sonata 0-60 acceleration was between 9.2 and 12.5 seconds.
Hyundai Sonata 0-60 mph was up to 31% slower in 2001 than world's average.
In 2001, Hyundai Sonata 0-60 mph to car weight ratio is shown below:
Vehicle | Acceleration 0—60 mph (0—100 km/h) | Maximum speed | Acceleration to passenger ratio | Fuel consumption at high speed | Fuel type / gearbox |
---|---|---|---|---|---|
2.0 i | 12.5 s to 60 mph (13.2 s to 100 km/h) | 114 mph (184 km/h) | 2.5 s to 60 mph / person | 32 mpg (7.3 L per 100 km) | Petrol (Gasoline) / 4 |
2.0 16V GLS | 12.5 s to 60 mph (13.2 s to 100 km/h) | 114 mph (184 km/h) | 2.5 s to 60 mph / person | 32 mpg (7.3 L per 100 km) | Petrol (Gasoline) / 4 |
2.7 V6 GLS | 9.2 s to 60 mph (9.7 s to 100 km/h) | 130 mph (210 km/h) | 1.8 s to 60 mph / person | 28 mpg (8.3 L per 100 km) | Petrol (Gasoline) / 4 |
Vehicle | 2.0 i |
---|---|
Acceleration 0-60 mph (0-100 km/h) | 12.5 s to 60 mph (13.2 s to 100 km/h) |
Maximum speed | 114 mph (184 km/h) |
Acceleration to passenger ratio | 2.5 s to 60 mph / person |
Fuel consumption at high speed | 32 mpg (7.3 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) / 4 |
Vehicle | 2.0 16V GLS |
Acceleration 0-60 mph (0-100 km/h) | 12.5 s to 60 mph (13.2 s to 100 km/h) |
Maximum speed | 114 mph (184 km/h) |
Acceleration to passenger ratio | 2.5 s to 60 mph / person |
Fuel consumption at high speed | 32 mpg (7.3 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) / 4 |
Vehicle | 2.7 V6 GLS |
Acceleration 0-60 mph (0-100 km/h) | 9.2 s to 60 mph (9.7 s to 100 km/h) |
Maximum speed | 130 mph (210 km/h) |
Acceleration to passenger ratio | 1.8 s to 60 mph / person |
Fuel consumption at high speed | 28 mpg (8.3 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) / 4 |
Engine | 0—60 mph | 0—100 km/h | Top Speed | Averange Economy |
---|---|---|---|---|
2.5i V6 GLS | 8.8 s | 9.3 s | 127 mph | 24 mpg |
2.0 | 10 s | 10.5 s | 118 mph | 25 mpg |
2.5 V6 | 8.1 s | 8.5 s | 137 mph | - |
Engine | 2.5i V6 GLS |
---|---|
0—60 mph | 8.8 s |
0—100 km/h | 9.3 s |
Top Speed | 127 mph |
Averange Economy | 24 mpg |
Engine | 2.0 |
0—60 mph | 10 s |
0—100 km/h | 10.5 s |
Top Speed | 118 mph |
Averange Economy | 25 mpg |
Engine | 2.5 V6 |
0—60 mph | 8.1 s |
0—100 km/h | 8.5 s |
Top Speed | 137 mph |
Averange Economy | - |
In 1998, Hyundai Sonata 0-60 acceleration was between 8.1 and 10 seconds.
Hyundai Sonata 0-60 mph was up to 5% slower in 1998 than world's average.
In 1998, Hyundai Sonata 0-60 mph to car weight ratio is shown below:
Vehicle | Acceleration 0—60 mph (0—100 km/h) | Maximum speed | Acceleration to passenger ratio | Fuel consumption at high speed | Fuel type / gearbox |
---|---|---|---|---|---|
2.5i V6 GLS | 8.8 s to 60 mph (9.3 s to 100 km/h) | 127 mph (205 km/h) | 1.8 s to 60 mph / person | 31 mpg (7.6 L per 100 km) | Petrol (Gasoline) / 4 |
2.0 | 10 s to 60 mph (10.5 s to 100 km/h) | 118 mph (190 km/h) | 2 s to 60 mph / person | 33 mpg (7.1 L per 100 km) | Petrol (Gasoline) / 4 |
2.5 V6 | 8.1 s to 60 mph (8.5 s to 100 km/h) | 137 mph (220 km/h) | 1.6 s to 60 mph / person | 32 mpg (7.4 L per 100 km) | Petrol (Gasoline) |
Vehicle | 2.5i V6 GLS |
---|---|
Acceleration 0-60 mph (0-100 km/h) | 8.8 s to 60 mph (9.3 s to 100 km/h) |
Maximum speed | 127 mph (205 km/h) |
Acceleration to passenger ratio | 1.8 s to 60 mph / person |
Fuel consumption at high speed | 31 mpg (7.6 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) / 4 |
Vehicle | 2.0 |
Acceleration 0-60 mph (0-100 km/h) | 10 s to 60 mph (10.5 s to 100 km/h) |
Maximum speed | 118 mph (190 km/h) |
Acceleration to passenger ratio | 2 s to 60 mph / person |
Fuel consumption at high speed | 33 mpg (7.1 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) / 4 |
Vehicle | 2.5 V6 |
Acceleration 0-60 mph (0-100 km/h) | 8.1 s to 60 mph (8.5 s to 100 km/h) |
Maximum speed | 137 mph (220 km/h) |
Acceleration to passenger ratio | 1.6 s to 60 mph / person |
Fuel consumption at high speed | 32 mpg (7.4 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) |
Engine | 0—60 mph | 0—100 km/h | Top Speed | Averange Economy |
---|---|---|---|---|
2.0 GSi 16V | 12.2 s | 12.8 s | 118 mph | 22 mpg |
3.0i V6 GLS | 9.6 s | 10.1 s | 124 mph | 20 mpg |
1.8 | 11.3 s | 11.9 s | 106 mph | - |
2.0i GLS | 12.9 s | 13.6 s | 106 mph | 27 mpg |
Engine | 2.0 GSi 16V |
---|---|
0—60 mph | 12.2 s |
0—100 km/h | 12.8 s |
Top Speed | 118 mph |
Averange Economy | 22 mpg |
Engine | 3.0i V6 GLS |
0—60 mph | 9.6 s |
0—100 km/h | 10.1 s |
Top Speed | 124 mph |
Averange Economy | 20 mpg |
Engine | 1.8 |
0—60 mph | 11.3 s |
0—100 km/h | 11.9 s |
Top Speed | 106 mph |
Averange Economy | - |
Engine | 2.0i GLS |
0—60 mph | 12.9 s |
0—100 km/h | 13.6 s |
Top Speed | 106 mph |
Averange Economy | 27 mpg |
In 1996, Hyundai Sonata 0-60 acceleration was between 9.6 and 12.9 seconds.
Hyundai Sonata 0-60 mph was up to 36% slower in 1996 than world's average.
In 1996, Hyundai Sonata 0-60 mph to car weight ratio is shown below:
Vehicle | Acceleration 0—60 mph (0—100 km/h) | Maximum speed | Acceleration to passenger ratio | Fuel consumption at high speed | Fuel type / gearbox |
---|---|---|---|---|---|
2.0 GSi 16V | 12.2 s to 60 mph (12.8 s to 100 km/h) | 118 mph (190 km/h) | 2.4 s to 60 mph / person | 29 mpg (8 L per 100 km) | Petrol (Gasoline) / 4 |
3.0i V6 GLS | 9.6 s to 60 mph (10.1 s to 100 km/h) | 124 mph (200 km/h) | 1.9 s to 60 mph / person | 27 mpg (8.8 L per 100 km) | Petrol (Gasoline) / 4 |
1.8 | 11.3 s to 60 mph (11.9 s to 100 km/h) | 106 mph (170 km/h) | 2.3 s to 60 mph / person | - | Petrol (Gasoline) |
2.0i GLS | 12.9 s to 60 mph (13.6 s to 100 km/h) | 106 mph (170 km/h) | 2.6 s to 60 mph / person | 34 mpg (7 L per 100 km) | Petrol (Gasoline) |
Vehicle | 2.0 GSi 16V |
---|---|
Acceleration 0-60 mph (0-100 km/h) | 12.2 s to 60 mph (12.8 s to 100 km/h) |
Maximum speed | 118 mph (190 km/h) |
Acceleration to passenger ratio | 2.4 s to 60 mph / person |
Fuel consumption at high speed | 29 mpg (8 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) / 4 |
Vehicle | 3.0i V6 GLS |
Acceleration 0-60 mph (0-100 km/h) | 9.6 s to 60 mph (10.1 s to 100 km/h) |
Maximum speed | 124 mph (200 km/h) |
Acceleration to passenger ratio | 1.9 s to 60 mph / person |
Fuel consumption at high speed | 27 mpg (8.8 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) / 4 |
Vehicle | 1.8 |
Acceleration 0-60 mph (0-100 km/h) | 11.3 s to 60 mph (11.9 s to 100 km/h) |
Maximum speed | 106 mph (170 km/h) |
Acceleration to passenger ratio | 2.3 s to 60 mph / person |
Fuel consumption at high speed | - |
Fuel type / gearbox | Petrol (Gasoline) |
Vehicle | 2.0i GLS |
Acceleration 0-60 mph (0-100 km/h) | 12.9 s to 60 mph (13.6 s to 100 km/h) |
Maximum speed | 106 mph (170 km/h) |
Acceleration to passenger ratio | 2.6 s to 60 mph / person |
Fuel consumption at high speed | 34 mpg (7 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) |
Engine | 0—60 mph | 0—100 km/h | Top Speed | Averange Economy |
---|---|---|---|---|
2.0 GLS | 13.1 s | 13.8 s | 109 mph | 30 mpg |
2.0i GLS 16V | 9.7 s | 10.2 s | 124 mph | 30 mpg |
1.8 | 11.5 s | 12.1 s | 103 mph | 34 mpg |
3.0i GLS V6 | 9.6 s | 10.1 s | 124 mph | 24 mpg |
Engine | 2.0 GLS |
---|---|
0—60 mph | 13.1 s |
0—100 km/h | 13.8 s |
Top Speed | 109 mph |
Averange Economy | 30 mpg |
Engine | 2.0i GLS 16V |
0—60 mph | 9.7 s |
0—100 km/h | 10.2 s |
Top Speed | 124 mph |
Averange Economy | 30 mpg |
Engine | 1.8 |
0—60 mph | 11.5 s |
0—100 km/h | 12.1 s |
Top Speed | 103 mph |
Averange Economy | 34 mpg |
Engine | 3.0i GLS V6 |
0—60 mph | 9.6 s |
0—100 km/h | 10.1 s |
Top Speed | 124 mph |
Averange Economy | 24 mpg |
In 1993, Hyundai Sonata 0-60 acceleration was between 9.6 and 13.1 seconds.
Hyundai Sonata 0-60 mph was up to 38% slower in 1993 than world's average.
In 1993, Hyundai Sonata 0-60 mph to car weight ratio is shown below:
Vehicle | Acceleration 0—60 mph (0—100 km/h) | Maximum speed | Acceleration to passenger ratio | Fuel consumption at high speed | Fuel type / gearbox |
---|---|---|---|---|---|
2.0 GLS | 13.1 s to 60 mph (13.8 s to 100 km/h) | 109 mph (175 km/h) | 2.6 s to 60 mph / person | 40 mpg (5.9 L per 100 km) | Petrol (Gasoline) |
2.0i GLS 16V | 9.7 s to 60 mph (10.2 s to 100 km/h) | 124 mph (200 km/h) | 1.9 s to 60 mph / person | 39 mpg (6.1 L per 100 km) | Petrol (Gasoline) |
1.8 | 11.5 s to 60 mph (12.1 s to 100 km/h) | 103 mph (165 km/h) | 2.3 s to 60 mph / person | - | Petrol (Gasoline) |
3.0i GLS V6 | 9.6 s to 60 mph (10.1 s to 100 km/h) | 124 mph (200 km/h) | 1.9 s to 60 mph / person | 31 mpg (7.7 L per 100 km) | Petrol (Gasoline) / 4 |
Vehicle | 2.0 GLS |
---|---|
Acceleration 0-60 mph (0-100 km/h) | 13.1 s to 60 mph (13.8 s to 100 km/h) |
Maximum speed | 109 mph (175 km/h) |
Acceleration to passenger ratio | 2.6 s to 60 mph / person |
Fuel consumption at high speed | 40 mpg (5.9 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) |
Vehicle | 2.0i GLS 16V |
Acceleration 0-60 mph (0-100 km/h) | 9.7 s to 60 mph (10.2 s to 100 km/h) |
Maximum speed | 124 mph (200 km/h) |
Acceleration to passenger ratio | 1.9 s to 60 mph / person |
Fuel consumption at high speed | 39 mpg (6.1 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) |
Vehicle | 1.8 |
Acceleration 0-60 mph (0-100 km/h) | 11.5 s to 60 mph (12.1 s to 100 km/h) |
Maximum speed | 103 mph (165 km/h) |
Acceleration to passenger ratio | 2.3 s to 60 mph / person |
Fuel consumption at high speed | - |
Fuel type / gearbox | Petrol (Gasoline) |
Vehicle | 3.0i GLS V6 |
Acceleration 0-60 mph (0-100 km/h) | 9.6 s to 60 mph (10.1 s to 100 km/h) |
Maximum speed | 124 mph (200 km/h) |
Acceleration to passenger ratio | 1.9 s to 60 mph / person |
Fuel consumption at high speed | 31 mpg (7.7 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) / 4 |
Engine | 0—60 mph | 0—100 km/h | Top Speed | Averange Economy |
---|---|---|---|---|
2.0i GLS 16V | 10.1 s | 10.6 s | 119 mph | 28 mpg |
3.0 GLS V6 | 10.2 s | 10.7 s | 119 mph | 23 mpg |
Engine | 2.0i GLS 16V |
---|---|
0—60 mph | 10.1 s |
0—100 km/h | 10.6 s |
Top Speed | 119 mph |
Averange Economy | 28 mpg |
Engine | 3.0 GLS V6 |
0—60 mph | 10.2 s |
0—100 km/h | 10.7 s |
Top Speed | 119 mph |
Averange Economy | 23 mpg |
In 1991, Hyundai Sonata 0-60 acceleration was between 10.1 and 10.2 seconds.
Hyundai Sonata 0-60 mph was up to 7% slower in 1991 than world's average.
In 1991, Hyundai Sonata 0-60 mph to car weight ratio is shown below:
Vehicle | Acceleration 0—60 mph (0—100 km/h) | Maximum speed | Acceleration to passenger ratio | Fuel consumption at high speed | Fuel type / gearbox |
---|---|---|---|---|---|
2.0i GLS 16V | 10.1 s to 60 mph (10.6 s to 100 km/h) | 119 mph (192 km/h) | 2 s to 60 mph / person | 36 mpg (6.6 L per 100 km) | Petrol (Gasoline) |
3.0 GLS V6 | 10.2 s to 60 mph (10.7 s to 100 km/h) | 119 mph (191 km/h) | 2 s to 60 mph / person | 30 mpg (7.8 L per 100 km) | Petrol (Gasoline) / 4 |
Vehicle | 2.0i GLS 16V |
---|---|
Acceleration 0-60 mph (0-100 km/h) | 10.1 s to 60 mph (10.6 s to 100 km/h) |
Maximum speed | 119 mph (192 km/h) |
Acceleration to passenger ratio | 2 s to 60 mph / person |
Fuel consumption at high speed | 36 mpg (6.6 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) |
Vehicle | 3.0 GLS V6 |
Acceleration 0-60 mph (0-100 km/h) | 10.2 s to 60 mph (10.7 s to 100 km/h) |
Maximum speed | 119 mph (191 km/h) |
Acceleration to passenger ratio | 2 s to 60 mph / person |
Fuel consumption at high speed | 30 mpg (7.8 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) / 4 |
Engine | 0—60 mph | 0—100 km/h | Top Speed | Averange Economy |
---|---|---|---|---|
2.0 i 16V | 12.7 s | 13.4 s | 116 mph | 27 mpg |
1.8 | 12.4 s | 13 s | 99 mph | 27 mpg |
3.0 V6 | 11.9 s | 12.5 s | 114 mph | 23 mpg |
Engine | 2.0 i 16V |
---|---|
0—60 mph | 12.7 s |
0—100 km/h | 13.4 s |
Top Speed | 116 mph |
Averange Economy | 27 mpg |
Engine | 1.8 |
0—60 mph | 12.4 s |
0—100 km/h | 13 s |
Top Speed | 99 mph |
Averange Economy | 27 mpg |
Engine | 3.0 V6 |
0—60 mph | 11.9 s |
0—100 km/h | 12.5 s |
Top Speed | 114 mph |
Averange Economy | 23 mpg |
In 1988, Hyundai Sonata 0-60 acceleration was between 11.9 and 12.7 seconds.
Hyundai Sonata 0-60 mph was up to 33% slower in 1988 than world's average.
In 1988, Hyundai Sonata 0-60 mph to car weight ratio is shown below:
Vehicle | Acceleration 0—60 mph (0—100 km/h) | Maximum speed | Acceleration to passenger ratio | Fuel consumption at high speed | Fuel type / gearbox |
