Engine | 0—60 mph | 0—100 km/h | Top Speed | Averange Economy |
---|---|---|---|---|
1.6d | 10.5 s | 11.1 s | 116 mph | - |
1.4i | 12.2 s | 12.8 s | 104 mph | - |
1.6i | 10.9 s | 11.5 s | 112 mph | - |
1.4d | 13.5 s | 14.2 s | 104 mph | - |
Engine | 1.6d |
---|---|
0—60 mph | 10.5 s |
0—100 km/h | 11.1 s |
Top Speed | 116 mph |
Averange Economy | - |
Engine | 1.4i |
0—60 mph | 12.2 s |
0—100 km/h | 12.8 s |
Top Speed | 104 mph |
Averange Economy | - |
Engine | 1.6i |
0—60 mph | 10.9 s |
0—100 km/h | 11.5 s |
Top Speed | 112 mph |
Averange Economy | - |
Engine | 1.4d |
0—60 mph | 13.5 s |
0—100 km/h | 14.2 s |
Top Speed | 104 mph |
Averange Economy | - |
In 2015, Hyundai ix20 0-60 acceleration was between 10.5 and 13.5 seconds.
Hyundai ix20 0-60 mph was up to 42% slower in 2015 than world's average.
In 2015, Hyundai ix20 0-60 mph to car weight ratio is shown below:
Vehicle | Acceleration 0—60 mph (0—100 km/h) | Maximum speed | Acceleration to passenger ratio | Fuel consumption at high speed | Fuel type / gearbox |
---|---|---|---|---|---|
1.6d | 10.5 s to 60 mph (11.1 s to 100 km/h) | 116 mph (186 km/h) | 2.1 s to 60 mph / person | - | Diesel |
1.4i | 12.2 s to 60 mph (12.8 s to 100 km/h) | 104 mph (168 km/h) | 2.4 s to 60 mph / person | - | Petrol (Gasoline) |
1.6i | 10.9 s to 60 mph (11.5 s to 100 km/h) | 112 mph (180 km/h) | 2.2 s to 60 mph / person | - | Petrol (Gasoline) / 6 |
1.4d | 13.5 s to 60 mph (14.2 s to 100 km/h) | 104 mph (167 km/h) | 2.7 s to 60 mph / person | - | Diesel |
Vehicle | 1.6d |
---|---|
Acceleration 0-60 mph (0-100 km/h) | 10.5 s to 60 mph (11.1 s to 100 km/h) |
Maximum speed | 116 mph (186 km/h) |
Acceleration to passenger ratio | 2.1 s to 60 mph / person |
Fuel consumption at high speed | - |
Fuel type / gearbox | Diesel |
Vehicle | 1.4i |
Acceleration 0-60 mph (0-100 km/h) | 12.2 s to 60 mph (12.8 s to 100 km/h) |
Maximum speed | 104 mph (168 km/h) |
Acceleration to passenger ratio | 2.4 s to 60 mph / person |
Fuel consumption at high speed | - |
Fuel type / gearbox | Petrol (Gasoline) |
Vehicle | 1.6i |
Acceleration 0-60 mph (0-100 km/h) | 10.9 s to 60 mph (11.5 s to 100 km/h) |
Maximum speed | 112 mph (180 km/h) |
Acceleration to passenger ratio | 2.2 s to 60 mph / person |
Fuel consumption at high speed | - |
Fuel type / gearbox | Petrol (Gasoline) / 6 |
Vehicle | 1.4d |
Acceleration 0-60 mph (0-100 km/h) | 13.5 s to 60 mph (14.2 s to 100 km/h) |
Maximum speed | 104 mph (167 km/h) |
Acceleration to passenger ratio | 2.7 s to 60 mph / person |
Fuel consumption at high speed | - |
Fuel type / gearbox | Diesel |
Engine | 0—60 mph | 0—100 km/h | Top Speed | Averange Economy |
---|---|---|---|---|
1.4i | 12.3 s | 12.9 s | 104 mph | 39 mpg |
1.6i | 11.6 s | 12.2 s | 114 mph | 36 mpg |
1.4 CRDi | 13.8 s | 14.5 s | 104 mph | 52 mpg |
1.6 CRDi | 10.9 s | 11.5 s | 113 mph | 53 mpg |
Engine | 1.4i |
---|---|
0—60 mph | 12.3 s |
0—100 km/h | 12.9 s |
Top Speed | 104 mph |
Averange Economy | 39 mpg |
Engine | 1.6i |
0—60 mph | 11.6 s |
0—100 km/h | 12.2 s |
Top Speed | 114 mph |
Averange Economy | 36 mpg |
Engine | 1.4 CRDi |
0—60 mph | 13.8 s |
0—100 km/h | 14.5 s |
Top Speed | 104 mph |
Averange Economy | 52 mpg |
Engine | 1.6 CRDi |
0—60 mph | 10.9 s |
0—100 km/h | 11.5 s |
Top Speed | 113 mph |
Averange Economy | 53 mpg |
In 2010, Hyundai ix20 0-60 acceleration was between 10.9 and 13.8 seconds.
Hyundai ix20 0-60 mph was up to 45% slower in 2010 than world's average.
In 2010, Hyundai ix20 0-60 mph to car weight ratio is shown below:
Vehicle | Acceleration 0—60 mph (0—100 km/h) | Maximum speed | Acceleration to passenger ratio | Fuel consumption at high speed | Fuel type / gearbox |
---|---|---|---|---|---|
1.4i | 12.3 s to 60 mph (12.9 s to 100 km/h) | 104 mph (167 km/h) | 2.5 s to 60 mph / person | 44 mpg (5.3 L per 100 km) | Petrol (Gasoline) |
1.6i | 11.6 s to 60 mph (12.2 s to 100 km/h) | 114 mph (183 km/h) | 2.3 s to 60 mph / person | 43 mpg (5.5 L per 100 km) | Petrol (Gasoline) / 4 |
1.4 CRDi | 13.8 s to 60 mph (14.5 s to 100 km/h) | 104 mph (167 km/h) | 2.8 s to 60 mph / person | 56 mpg (4.2 L per 100 km) | Diesel |
1.6 CRDi | 10.9 s to 60 mph (11.5 s to 100 km/h) | 113 mph (182 km/h) | 2.2 s to 60 mph / person | 59 mpg (4 L per 100 km) | Diesel |
Vehicle | 1.4i |
---|---|
Acceleration 0-60 mph (0-100 km/h) | 12.3 s to 60 mph (12.9 s to 100 km/h) |
Maximum speed | 104 mph (167 km/h) |
Acceleration to passenger ratio | 2.5 s to 60 mph / person |
Fuel consumption at high speed | 44 mpg (5.3 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) |
Vehicle | 1.6i |
Acceleration 0-60 mph (0-100 km/h) | 11.6 s to 60 mph (12.2 s to 100 km/h) |
Maximum speed | 114 mph (183 km/h) |
Acceleration to passenger ratio | 2.3 s to 60 mph / person |
Fuel consumption at high speed | 43 mpg (5.5 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) / 4 |
Vehicle | 1.4 CRDi |
Acceleration 0-60 mph (0-100 km/h) | 13.8 s to 60 mph (14.5 s to 100 km/h) |
Maximum speed | 104 mph (167 km/h) |
Acceleration to passenger ratio | 2.8 s to 60 mph / person |
Fuel consumption at high speed | 56 mpg (4.2 L per 100 km) |
Fuel type / gearbox | Diesel |
Vehicle | 1.6 CRDi |
Acceleration 0-60 mph (0-100 km/h) | 10.9 s to 60 mph (11.5 s to 100 km/h) |
Maximum speed | 113 mph (182 km/h) |
Acceleration to passenger ratio | 2.2 s to 60 mph / person |
Fuel consumption at high speed | 59 mpg (4 L per 100 km) |
Fuel type / gearbox | Diesel |