Engine | 0—60 mph | 0—100 km/h | Top Speed | Averange Economy |
---|---|---|---|---|
GT 500 5.4 V8 | 4.3 s | 4.5 s | 155 mph | 17 mpg |
Engine | GT 500 5.4 V8 |
---|---|
0—60 mph | 4.3 s |
0—100 km/h | 4.5 s |
Top Speed | 155 mph |
Averange Economy | 17 mpg |
In Shelby Ford Shelby 0-60 acceleration was 4.3 seconds.
Ford Shelby 0-60 mph was up to 55% faster in Shelby than world's average.
In Shelby, Ford Shelby 0-60 mph to car weight ratio is shown below:
Vehicle | Acceleration 0—60 mph (0—100 km/h) | Maximum speed | Acceleration to passenger ratio | Fuel consumption at high speed | Fuel type / gearbox |
---|---|---|---|---|---|
GT 500 5.4 V8 | 4.3 s to 60 mph (4.5 s to 100 km/h) | 155 mph (250 km/h) | 1.1 s to 60 mph / person | 21 mpg (11.2 L per 100 km) | Petrol (Gasoline) |
Vehicle | GT 500 5.4 V8 |
---|---|
Acceleration 0-60 mph (0-100 km/h) | 4.3 s to 60 mph (4.5 s to 100 km/h) |
Maximum speed | 155 mph (250 km/h) |
Acceleration to passenger ratio | 1.1 s to 60 mph / person |
Fuel consumption at high speed | 21 mpg (11.2 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) |
Engine | 0—60 mph | 0—100 km/h | Top Speed | Averange Economy |
---|---|---|---|---|
GT 350H 4.7 V8 | 5.6 s | 5.9 s | 0 mph | - |
GT 350 4.7 V8 | 5.6 s | 5.9 s | 0 mph | - |
Engine | GT 350H 4.7 V8 |
---|---|
0—60 mph | 5.6 s |
0—100 km/h | 5.9 s |
Top Speed | 0 mph |
Averange Economy | - |
Engine | GT 350 4.7 V8 |
0—60 mph | 5.6 s |
0—100 km/h | 5.9 s |
Top Speed | 0 mph |
Averange Economy | - |
In Shelby, Ford Shelby 0-60 acceleration was between 5.6 and 5.6 seconds.
Ford Shelby 0-60 mph was up to 41% faster in Shelby than world's average.
In Shelby, Ford Shelby 0-60 mph to car weight ratio is shown below:
Vehicle | Acceleration 0—60 mph (0—100 km/h) | Maximum speed | Acceleration to passenger ratio | Fuel consumption at high speed | Fuel type / gearbox |
---|---|---|---|---|---|
GT 350H 4.7 V8 | 5.6 s to 60 mph (5.9 s to 100 km/h) | 0 mph (0 km/h) | 1.4 s to 60 mph / person | - | Petrol (Gasoline) |
GT 350 4.7 V8 | 5.6 s to 60 mph (5.9 s to 100 km/h) | 0 mph (0 km/h) | 1.4 s to 60 mph / person | - | Petrol (Gasoline) |
Vehicle | GT 350H 4.7 V8 |
---|---|
Acceleration 0-60 mph (0-100 km/h) | 5.6 s to 60 mph (5.9 s to 100 km/h) |
Maximum speed | 0 mph (0 km/h) |
Acceleration to passenger ratio | 1.4 s to 60 mph / person |
Fuel consumption at high speed | - |
Fuel type / gearbox | Petrol (Gasoline) |
Vehicle | GT 350 4.7 V8 |
Acceleration 0-60 mph (0-100 km/h) | 5.6 s to 60 mph (5.9 s to 100 km/h) |
Maximum speed | 0 mph (0 km/h) |
Acceleration to passenger ratio | 1.4 s to 60 mph / person |
Fuel consumption at high speed | - |
Fuel type / gearbox | Petrol (Gasoline) |