Engine | 0—60 mph | 0—100 km/h | Top Speed | Averange Economy |
---|---|---|---|---|
3.8 i V6 | 9.5 s | 10 s | 124 mph | - |
Engine | 3.8 i V6 |
---|---|
0—60 mph | 9.5 s |
0—100 km/h | 10 s |
Top Speed | 124 mph |
Averange Economy | - |
In 1990 Buick Reatta 0-60 acceleration was 9.5 seconds.
Buick Reatta 0-60 mph was up to 0% faster in 1990 than world's average.
In 1990, Buick Reatta 0-60 mph to car weight ratio is shown below:
Vehicle | Acceleration 0—60 mph (0—100 km/h) | Maximum speed | Acceleration to passenger ratio | Fuel consumption at high speed | Fuel type / gearbox |
---|---|---|---|---|---|
3.8 i V6 | 9.5 s to 60 mph (10 s to 100 km/h) | 124 mph (200 km/h) | 4.8 s to 60 mph / person | 24 mpg (10 L per 100 km) | Petrol (Gasoline) / 4 |
Vehicle | 3.8 i V6 |
---|---|
Acceleration 0-60 mph (0-100 km/h) | 9.5 s to 60 mph (10 s to 100 km/h) |
Maximum speed | 124 mph (200 km/h) |
Acceleration to passenger ratio | 4.8 s to 60 mph / person |
Fuel consumption at high speed | 24 mpg (10 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) / 4 |
Engine | 0—60 mph | 0—100 km/h | Top Speed | Averange Economy |
---|---|---|---|---|
3.8 i V6 | 9.5 s | 10 s | 124 mph | - |
Engine | 3.8 i V6 |
---|---|
0—60 mph | 9.5 s |
0—100 km/h | 10 s |
Top Speed | 124 mph |
Averange Economy | - |
In 1988 Buick Reatta 0-60 acceleration was 9.5 seconds.
Buick Reatta 0-60 mph was up to 0% faster in 1988 than world's average.
In 1988, Buick Reatta 0-60 mph to car weight ratio is shown below:
Vehicle | Acceleration 0—60 mph (0—100 km/h) | Maximum speed | Acceleration to passenger ratio | Fuel consumption at high speed | Fuel type / gearbox |
---|---|---|---|---|---|
3.8 i V6 | 9.5 s to 60 mph (10 s to 100 km/h) | 124 mph (200 km/h) | 4.8 s to 60 mph / person | 24 mpg (10 L per 100 km) | Petrol (Gasoline) / 4 |
Vehicle | 3.8 i V6 |
---|---|
Acceleration 0-60 mph (0-100 km/h) | 9.5 s to 60 mph (10 s to 100 km/h) |
Maximum speed | 124 mph (200 km/h) |
Acceleration to passenger ratio | 4.8 s to 60 mph / person |
Fuel consumption at high speed | 24 mpg (10 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) / 4 |