2017 5 Series Touring (G31)
2017 5 Series Sedan (G30)
2013 5 Series Touring (F11 LCI, Facelift 2013)
2013 5 Series Sedan (F10 LCI, Facelift 2013)
2013 5 Series Gran Turismo (F07 LCI, Facelift 2013)
2013 5 Series Active Hybrid (F10H LCI, facelift 2013)
2011 5 Series Active Hybrid (F10)
2010 5 Series Touring (F11)
2010 5 Series Sedan (F10)
2009 5 Series Gran Turismo (F07)
2007 5 Series Touring (E61, Facelift 2007)
2007 5 Series (E60, Facelift 2007)
2004 5 Series Touring (E61)
2003 5 Series (E60)
2000 5 Series Touring (E39, Facelift 2000)
2000 5 Series (E39, Facelift 2000)
1997 5 Series Touring (E39)
1995 5 Series (E39)
1991 5 Series Touring (E34)
1988 5 Series (E34)
1981 5 Series (E28)
1976 5 Series (E12, Facelift 1976)
1972 5 Series (E12)
Engine | 0—60 mph | 0—100 km/h | Top Speed | Averange Economy |
---|---|---|---|---|
530d | 5.3 s | 5.6 s | 155 mph | 44 mpg |
540i | 4.8 s | 5.1 s | 155 mph | 32 mpg |
520d | 7.1 s | 7.5 s | 138 mph | 50 mpg |
530i | 6 s | 6.3 s | 155 mph | 36 mpg |
525d | 6.5 s | 6.8 s | 152 mph | 50 mpg |
540d | 4.7 s | 4.9 s | 155 mph | 43 mpg |
M550d | 4.4 s | 4.6 s | 155 mph | 37 mpg |
520i | 7.8 s | 8.2 s | 140 mph | 41 mpg |
Engine | 530d |
---|---|
0—60 mph | 5.3 s |
0—100 km/h | 5.6 s |
Top Speed | 155 mph |
Averange Economy | 44 mpg |
Engine | 540i |
0—60 mph | 4.8 s |
0—100 km/h | 5.1 s |
Top Speed | 155 mph |
Averange Economy | 32 mpg |
Engine | 520d |
0—60 mph | 7.1 s |
0—100 km/h | 7.5 s |
Top Speed | 138 mph |
Averange Economy | 50 mpg |
Engine | 530i |
0—60 mph | 6 s |
0—100 km/h | 6.3 s |
Top Speed | 155 mph |
Averange Economy | 36 mpg |
Engine | 525d |
0—60 mph | 6.5 s |
0—100 km/h | 6.8 s |
Top Speed | 152 mph |
Averange Economy | 50 mpg |
Engine | 540d |
0—60 mph | 4.7 s |
0—100 km/h | 4.9 s |
Top Speed | 155 mph |
Averange Economy | 43 mpg |
Engine | M550d |
0—60 mph | 4.4 s |
0—100 km/h | 4.6 s |
Top Speed | 155 mph |
Averange Economy | 37 mpg |
Engine | 520i |
0—60 mph | 7.8 s |
0—100 km/h | 8.2 s |
Top Speed | 140 mph |
Averange Economy | 41 mpg |
In 2017, BMW 5 Series 0-60 acceleration was between 4.4 and 7.8 seconds.
BMW 5 Series 0-60 mph was up to 54% faster in 2017 than world's average.
In 2017, BMW 5 Series 0-60 mph to car weight ratio is shown below:
Vehicle | Acceleration 0—60 mph (0—100 km/h) | Maximum speed | Acceleration to passenger ratio | Fuel consumption at high speed | Fuel type / gearbox |
---|---|---|---|---|---|
530d | 5.3 s to 60 mph (5.6 s to 100 km/h) | 155 mph (250 km/h) | 1.1 s to 60 mph / person | 48 mpg (4.9 L per 100 km) | Diesel / 8 Steptronic |
540i | 4.8 s to 60 mph (5.1 s to 100 km/h) | 155 mph (250 km/h) | 1 s to 60 mph / person | 39 mpg (6.1 L per 100 km) | Petrol (Gasoline) / 8 Steptronic |
520d | 7.1 s to 60 mph (7.5 s to 100 km/h) | 138 mph (222 km/h) | 1.4 s to 60 mph / person | 53 mpg (4.4 L per 100 km) | Diesel / 8 Steptronic |
530i | 6 s to 60 mph (6.3 s to 100 km/h) | 155 mph (250 km/h) | 1.2 s to 60 mph / person | 43 mpg (5.5 L per 100 km) | Petrol (Gasoline) / 8 Steptronic |
525d | 6.5 s to 60 mph (6.8 s to 100 km/h) | 152 mph (245 km/h) | 1.3 s to 60 mph / person | 55 mpg (4.3 L per 100 km) | Diesel / 8 Steptronic |
540d | 4.7 s to 60 mph (4.9 s to 100 km/h) | 155 mph (250 km/h) | 0.9 s to 60 mph / person | 48 mpg (4.9 L per 100 km) | Diesel / 8 Steptronic |
M550d | 4.4 s to 60 mph (4.6 s to 100 km/h) | 155 mph (250 km/h) | 0.9 s to 60 mph / person | 40 mpg (5.9 L per 100 km) | Diesel / 8 Steptronic |
520i | 7.8 s to 60 mph (8.2 s to 100 km/h) | 140 mph (225 km/h) | 1.6 s to 60 mph / person | 47 mpg (5 L per 100 km) | Petrol (Gasoline) / 8 Steptronic |
Vehicle | 530d |
---|---|
Acceleration 0-60 mph (0-100 km/h) | 5.3 s to 60 mph (5.6 s to 100 km/h) |
Maximum speed | 155 mph (250 km/h) |
Acceleration to passenger ratio | 1.1 s to 60 mph / person |
Fuel consumption at high speed | 48 mpg (4.9 L per 100 km) |
Fuel type / gearbox | Diesel / 8 Steptronic |
Vehicle | 540i |
Acceleration 0-60 mph (0-100 km/h) | 4.8 s to 60 mph (5.1 s to 100 km/h) |
Maximum speed | 155 mph (250 km/h) |
Acceleration to passenger ratio | 1 s to 60 mph / person |
Fuel consumption at high speed | 39 mpg (6.1 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) / 8 Steptronic |
Vehicle | 520d |
Acceleration 0-60 mph (0-100 km/h) | 7.1 s to 60 mph (7.5 s to 100 km/h) |
Maximum speed | 138 mph (222 km/h) |
Acceleration to passenger ratio | 1.4 s to 60 mph / person |
Fuel consumption at high speed | 53 mpg (4.4 L per 100 km) |
Fuel type / gearbox | Diesel / 8 Steptronic |
Vehicle | 530i |
Acceleration 0-60 mph (0-100 km/h) | 6 s to 60 mph (6.3 s to 100 km/h) |
Maximum speed | 155 mph (250 km/h) |
Acceleration to passenger ratio | 1.2 s to 60 mph / person |
Fuel consumption at high speed | 43 mpg (5.5 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) / 8 Steptronic |
Vehicle | 525d |
Acceleration 0-60 mph (0-100 km/h) | 6.5 s to 60 mph (6.8 s to 100 km/h) |
Maximum speed | 152 mph (245 km/h) |
Acceleration to passenger ratio | 1.3 s to 60 mph / person |
Fuel consumption at high speed | 55 mpg (4.3 L per 100 km) |
Fuel type / gearbox | Diesel / 8 Steptronic |
Vehicle | 540d |
Acceleration 0-60 mph (0-100 km/h) | 4.7 s to 60 mph (4.9 s to 100 km/h) |
Maximum speed | 155 mph (250 km/h) |
Acceleration to passenger ratio | 0.9 s to 60 mph / person |
Fuel consumption at high speed | 48 mpg (4.9 L per 100 km) |
Fuel type / gearbox | Diesel / 8 Steptronic |
Vehicle | M550d |
Acceleration 0-60 mph (0-100 km/h) | 4.4 s to 60 mph (4.6 s to 100 km/h) |
Maximum speed | 155 mph (250 km/h) |
Acceleration to passenger ratio | 0.9 s to 60 mph / person |
Fuel consumption at high speed | 40 mpg (5.9 L per 100 km) |
Fuel type / gearbox | Diesel / 8 Steptronic |
Vehicle | 520i |
Acceleration 0-60 mph (0-100 km/h) | 7.8 s to 60 mph (8.2 s to 100 km/h) |
Maximum speed | 140 mph (225 km/h) |
Acceleration to passenger ratio | 1.6 s to 60 mph / person |
Fuel consumption at high speed | 47 mpg (5 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) / 8 Steptronic |
Engine | 0—60 mph | 0—100 km/h | Top Speed | Averange Economy |
---|---|---|---|---|
530i | 5.7 s | 6 s | 155 mph | 39 mpg |
540i | 4.6 s | 4.8 s | 155 mph | 34 mpg |
520d | 6.8 s | 7.2 s | 146 mph | 57 mpg |
530d | 5.1 s | 5.4 s | 155 mph | 47 mpg |
M550i | 3.6 s | 3.8 s | 155 mph | 24 mpg |
520i | 7.4 s | 7.8 s | 146 mph | 44 mpg |
525d | 6.3 s | 6.6 s | 155 mph | 53 mpg |
530e | 5.8 s | 6.1 s | 146 mph | 147 mpg |
540d | 4.5 s | 4.7 s | 155 mph | 45 mpg |
M550d | 4.2 s | 4.4 s | 155 mph | 40 mpg |
Engine | 530i |
---|---|
0—60 mph | 5.7 s |
0—100 km/h | 6 s |
Top Speed | 155 mph |
Averange Economy | 39 mpg |
Engine | 540i |
0—60 mph | 4.6 s |
0—100 km/h | 4.8 s |
Top Speed | 155 mph |
Averange Economy | 34 mpg |
Engine | 520d |
0—60 mph | 6.8 s |
0—100 km/h | 7.2 s |
Top Speed | 146 mph |
Averange Economy | 57 mpg |
Engine | 530d |
0—60 mph | 5.1 s |
0—100 km/h | 5.4 s |
Top Speed | 155 mph |
Averange Economy | 47 mpg |
Engine | M550i |
0—60 mph | 3.6 s |
0—100 km/h | 3.8 s |
Top Speed | 155 mph |
Averange Economy | 24 mpg |
Engine | 520i |
0—60 mph | 7.4 s |
0—100 km/h | 7.8 s |
Top Speed | 146 mph |
Averange Economy | 44 mpg |
Engine | 525d |
0—60 mph | 6.3 s |
0—100 km/h | 6.6 s |
Top Speed | 155 mph |
Averange Economy | 53 mpg |
Engine | 530e |
0—60 mph | 5.8 s |
0—100 km/h | 6.1 s |
Top Speed | 146 mph |
Averange Economy | 147 mpg |
Engine | 540d |
0—60 mph | 4.5 s |
0—100 km/h | 4.7 s |
Top Speed | 155 mph |
Averange Economy | 45 mpg |
Engine | M550d |
0—60 mph | 4.2 s |
0—100 km/h | 4.4 s |
Top Speed | 155 mph |
Averange Economy | 40 mpg |
In 2017, BMW 5 Series 0-60 acceleration was between 3.6 and 7.4 seconds.
BMW 5 Series 0-60 mph was up to 62% faster in 2017 than world's average.
In 2017, BMW 5 Series 0-60 mph to car weight ratio is shown below:
Vehicle | Acceleration 0—60 mph (0—100 km/h) | Maximum speed | Acceleration to passenger ratio | Fuel consumption at high speed | Fuel type / gearbox |
---|---|---|---|---|---|
530i | 5.7 s to 60 mph (6 s to 100 km/h) | 155 mph (250 km/h) | 1.1 s to 60 mph / person | 45 mpg (5.2 L per 100 km) | Petrol (Gasoline) / 8 Steptronic |
540i | 4.6 s to 60 mph (4.8 s to 100 km/h) | 155 mph (250 km/h) | 0.9 s to 60 mph / person | 41 mpg (5.7 L per 100 km) | Petrol (Gasoline) / 8 Steptronic |
520d | 6.8 s to 60 mph (7.2 s to 100 km/h) | 146 mph (235 km/h) | 1.4 s to 60 mph / person | 62 mpg (3.8 L per 100 km) | Diesel / 8 Steptronic |
530d | 5.1 s to 60 mph (5.4 s to 100 km/h) | 155 mph (250 km/h) | 1 s to 60 mph / person | 51 mpg (4.6 L per 100 km) | Diesel / 8 Steptronic |
M550i | 3.6 s to 60 mph (3.8 s to 100 km/h) | 155 mph (250 km/h) | 0.7 s to 60 mph / person | 31 mpg (7.6 L per 100 km) | Petrol (Gasoline) / 8 Steptronic |
520i | 7.4 s to 60 mph (7.8 s to 100 km/h) | 146 mph (235 km/h) | 1.5 s to 60 mph / person | 51 mpg (4.6 L per 100 km) | Petrol (Gasoline) / 8 Steptronic |
525d | 6.3 s to 60 mph (6.6 s to 100 km/h) | 155 mph (250 km/h) | 1.3 s to 60 mph / person | 59 mpg (4 L per 100 km) | Diesel / 8 Steptronic |
530e | 5.8 s to 60 mph (6.1 s to 100 km/h) | 146 mph (235 km/h) | 1.2 s to 60 mph / person | - | petrol / electricity / 8 Steptronic |
540d | 4.5 s to 60 mph (4.7 s to 100 km/h) | 155 mph (250 km/h) | 0.9 s to 60 mph / person | 51 mpg (4.6 L per 100 km) | Diesel / 8 Steptronic |
M550d | 4.2 s to 60 mph (4.4 s to 100 km/h) | 155 mph (250 km/h) | 0.8 s to 60 mph / person | 44 mpg (5.4 L per 100 km) | Diesel / 8 Steptronic |
Vehicle | 530i |
---|---|
Acceleration 0-60 mph (0-100 km/h) | 5.7 s to 60 mph (6 s to 100 km/h) |
Maximum speed | 155 mph (250 km/h) |
Acceleration to passenger ratio | 1.1 s to 60 mph / person |
Fuel consumption at high speed | 45 mpg (5.2 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) / 8 Steptronic |
Vehicle | 540i |
Acceleration 0-60 mph (0-100 km/h) | 4.6 s to 60 mph (4.8 s to 100 km/h) |
Maximum speed | 155 mph (250 km/h) |
Acceleration to passenger ratio | 0.9 s to 60 mph / person |
Fuel consumption at high speed | 41 mpg (5.7 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) / 8 Steptronic |
Vehicle | 520d |
Acceleration 0-60 mph (0-100 km/h) | 6.8 s to 60 mph (7.2 s to 100 km/h) |
Maximum speed | 146 mph (235 km/h) |
Acceleration to passenger ratio | 1.4 s to 60 mph / person |
Fuel consumption at high speed | 62 mpg (3.8 L per 100 km) |
Fuel type / gearbox | Diesel / 8 Steptronic |
Vehicle | 530d |
Acceleration 0-60 mph (0-100 km/h) | 5.1 s to 60 mph (5.4 s to 100 km/h) |
Maximum speed | 155 mph (250 km/h) |
Acceleration to passenger ratio | 1 s to 60 mph / person |
Fuel consumption at high speed | 51 mpg (4.6 L per 100 km) |
Fuel type / gearbox | Diesel / 8 Steptronic |
Vehicle | M550i |
Acceleration 0-60 mph (0-100 km/h) | 3.6 s to 60 mph (3.8 s to 100 km/h) |
Maximum speed | 155 mph (250 km/h) |
Acceleration to passenger ratio | 0.7 s to 60 mph / person |
Fuel consumption at high speed | 31 mpg (7.6 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) / 8 Steptronic |
Vehicle | 520i |
Acceleration 0-60 mph (0-100 km/h) | 7.4 s to 60 mph (7.8 s to 100 km/h) |
Maximum speed | 146 mph (235 km/h) |
Acceleration to passenger ratio | 1.5 s to 60 mph / person |
Fuel consumption at high speed | 51 mpg (4.6 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) / 8 Steptronic |
Vehicle | 525d |
Acceleration 0-60 mph (0-100 km/h) | 6.3 s to 60 mph (6.6 s to 100 km/h) |
Maximum speed | 155 mph (250 km/h) |
Acceleration to passenger ratio | 1.3 s to 60 mph / person |
Fuel consumption at high speed | 59 mpg (4 L per 100 km) |
Fuel type / gearbox | Diesel / 8 Steptronic |
Vehicle | 530e |
Acceleration 0-60 mph (0-100 km/h) | 5.8 s to 60 mph (6.1 s to 100 km/h) |
Maximum speed | 146 mph (235 km/h) |
Acceleration to passenger ratio | 1.2 s to 60 mph / person |
Fuel consumption at high speed | - |
Fuel type / gearbox | petrol / electricity / 8 Steptronic |
Vehicle | 540d |
Acceleration 0-60 mph (0-100 km/h) | 4.5 s to 60 mph (4.7 s to 100 km/h) |
Maximum speed | 155 mph (250 km/h) |
Acceleration to passenger ratio | 0.9 s to 60 mph / person |
Fuel consumption at high speed | 51 mpg (4.6 L per 100 km) |
Fuel type / gearbox | Diesel / 8 Steptronic |
Vehicle | M550d |
Acceleration 0-60 mph (0-100 km/h) | 4.2 s to 60 mph (4.4 s to 100 km/h) |
Maximum speed | 155 mph (250 km/h) |
Acceleration to passenger ratio | 0.8 s to 60 mph / person |
Fuel consumption at high speed | 44 mpg (5.4 L per 100 km) |
Fuel type / gearbox | Diesel / 8 Steptronic |
Engine | 0—60 mph | 0—100 km/h | Top Speed | Averange Economy |
---|---|---|---|---|
520d | 7.6 s | 8 s | 140 mph | 52 mpg |
518d | 9.3 s | 9.8 s | 130 mph | 52 mpg |
525d | 6.7 s | 7.1 s | 147 mph | 48 mpg |
530d | 5.6 s | 5.9 s | 155 mph | 44 mpg |
M550d | 4.7 s | 4.9 s | 155 mph | 37 mpg |
535d | 5.1 s | 5.4 s | 155 mph | 43 mpg |
520i | 7.9 s | 8.3 s | 140 mph | 37 mpg |
528i | 6.2 s | 6.5 s | 153 mph | 37 mpg |
535i | 5.5 s | 5.8 s | 155 mph | 31 mpg |
550i | 4.5 s | 4.7 s | 155 mph | 27 mpg |
Engine | 520d |
---|---|
0—60 mph | 7.6 s |
0—100 km/h | 8 s |
Top Speed | 140 mph |
Averange Economy | 52 mpg |
Engine | 518d |
0—60 mph | 9.3 s |
0—100 km/h | 9.8 s |
Top Speed | 130 mph |
Averange Economy | 52 mpg |
Engine | 525d |
0—60 mph | 6.7 s |
0—100 km/h | 7.1 s |
Top Speed | 147 mph |
Averange Economy | 48 mpg |
Engine | 530d |
0—60 mph | 5.6 s |
0—100 km/h | 5.9 s |
Top Speed | 155 mph |
Averange Economy | 44 mpg |
Engine | M550d |
0—60 mph | 4.7 s |
0—100 km/h | 4.9 s |
Top Speed | 155 mph |
Averange Economy | 37 mpg |
Engine | 535d |
0—60 mph | 5.1 s |
0—100 km/h | 5.4 s |
Top Speed | 155 mph |
Averange Economy | 43 mpg |
Engine | 520i |
0—60 mph | 7.9 s |
0—100 km/h | 8.3 s |
Top Speed | 140 mph |
Averange Economy | 37 mpg |
Engine | 528i |
0—60 mph | 6.2 s |
0—100 km/h | 6.5 s |
Top Speed | 153 mph |
Averange Economy | 37 mpg |
Engine | 535i |
0—60 mph | 5.5 s |
0—100 km/h | 5.8 s |
Top Speed | 155 mph |
Averange Economy | 31 mpg |
Engine | 550i |
0—60 mph | 4.5 s |
0—100 km/h | 4.7 s |
Top Speed | 155 mph |
Averange Economy | 27 mpg |
In 2013, BMW 5 Series 0-60 acceleration was between 4.5 and 9.3 seconds.
BMW 5 Series 0-60 mph was up to 53% faster in 2013 than world's average.
In 2013, BMW 5 Series 0-60 mph to car weight ratio is shown below:
Vehicle | Acceleration 0—60 mph (0—100 km/h) | Maximum speed | Acceleration to passenger ratio | Fuel consumption at high speed | Fuel type / gearbox |
---|---|---|---|---|---|
520d | 7.6 s to 60 mph (8 s to 100 km/h) | 140 mph (226 km/h) | 1.5 s to 60 mph / person | 57 mpg (4.1 L per 100 km) | Diesel / 8 Steptronic |
518d | 9.3 s to 60 mph (9.8 s to 100 km/h) | 130 mph (209 km/h) | 1.9 s to 60 mph / person | 57 mpg (4.1 L per 100 km) | Diesel / 8 Steptronic |
525d | 6.7 s to 60 mph (7.1 s to 100 km/h) | 147 mph (237 km/h) | 1.3 s to 60 mph / person | 53 mpg (4.4 L per 100 km) | Diesel / 8 Steptronic |
530d | 5.6 s to 60 mph (5.9 s to 100 km/h) | 155 mph (250 km/h) | 1.1 s to 60 mph / person | 50 mpg (4.7 L per 100 km) | Diesel / 8 Steptronic |
M550d | 4.7 s to 60 mph (4.9 s to 100 km/h) | 155 mph (250 km/h) | 0.9 s to 60 mph / person | 43 mpg (5.5 L per 100 km) | Diesel / 8 Steptronic |
535d | 5.1 s to 60 mph (5.4 s to 100 km/h) | 155 mph (250 km/h) | 1 s to 60 mph / person | 48 mpg (4.9 L per 100 km) | Diesel / 8 Steptronic |
520i | 7.9 s to 60 mph (8.3 s to 100 km/h) | 140 mph (225 km/h) | 1.6 s to 60 mph / person | 47 mpg (5 L per 100 km) | Petrol (Gasoline) / 8 Steptronic |
528i | 6.2 s to 60 mph (6.5 s to 100 km/h) | 153 mph (247 km/h) | 1.2 s to 60 mph / person | 45 mpg (5.2 L per 100 km) | Petrol (Gasoline) / 8 Steptronic |
535i | 5.5 s to 60 mph (5.8 s to 100 km/h) | 155 mph (250 km/h) | 1.1 s to 60 mph / person | 41 mpg (5.8 L per 100 km) | Petrol (Gasoline) / 8 Steptronic |
550i | 4.5 s to 60 mph (4.7 s to 100 km/h) | 155 mph (250 km/h) | 0.9 s to 60 mph / person | 34 mpg (6.9 L per 100 km) | Petrol (Gasoline) / 8 Steptronic |
Vehicle | 520d |
---|---|
Acceleration 0-60 mph (0-100 km/h) | 7.6 s to 60 mph (8 s to 100 km/h) |
Maximum speed | 140 mph (226 km/h) |
Acceleration to passenger ratio | 1.5 s to 60 mph / person |
Fuel consumption at high speed | 57 mpg (4.1 L per 100 km) |
Fuel type / gearbox | Diesel / 8 Steptronic |
Vehicle | 518d |
Acceleration 0-60 mph (0-100 km/h) | 9.3 s to 60 mph (9.8 s to 100 km/h) |
Maximum speed | 130 mph (209 km/h) |
Acceleration to passenger ratio | 1.9 s to 60 mph / person |
Fuel consumption at high speed | 57 mpg (4.1 L per 100 km) |
Fuel type / gearbox | Diesel / 8 Steptronic |
Vehicle | 525d |
Acceleration 0-60 mph (0-100 km/h) | 6.7 s to 60 mph (7.1 s to 100 km/h) |
Maximum speed | 147 mph (237 km/h) |
Acceleration to passenger ratio | 1.3 s to 60 mph / person |
Fuel consumption at high speed | 53 mpg (4.4 L per 100 km) |
Fuel type / gearbox | Diesel / 8 Steptronic |
Vehicle | 530d |
Acceleration 0-60 mph (0-100 km/h) | 5.6 s to 60 mph (5.9 s to 100 km/h) |
Maximum speed | 155 mph (250 km/h) |
Acceleration to passenger ratio | 1.1 s to 60 mph / person |
Fuel consumption at high speed | 50 mpg (4.7 L per 100 km) |
Fuel type / gearbox | Diesel / 8 Steptronic |
Vehicle | M550d |
Acceleration 0-60 mph (0-100 km/h) | 4.7 s to 60 mph (4.9 s to 100 km/h) |
Maximum speed | 155 mph (250 km/h) |
Acceleration to passenger ratio | 0.9 s to 60 mph / person |
Fuel consumption at high speed | 43 mpg (5.5 L per 100 km) |
Fuel type / gearbox | Diesel / 8 Steptronic |
Vehicle | 535d |
Acceleration 0-60 mph (0-100 km/h) | 5.1 s to 60 mph (5.4 s to 100 km/h) |
Maximum speed | 155 mph (250 km/h) |
Acceleration to passenger ratio | 1 s to 60 mph / person |
Fuel consumption at high speed | 48 mpg (4.9 L per 100 km) |
Fuel type / gearbox | Diesel / 8 Steptronic |
Vehicle | 520i |
Acceleration 0-60 mph (0-100 km/h) | 7.9 s to 60 mph (8.3 s to 100 km/h) |
Maximum speed | 140 mph (225 km/h) |
Acceleration to passenger ratio | 1.6 s to 60 mph / person |
Fuel consumption at high speed | 47 mpg (5 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) / 8 Steptronic |
Vehicle | 528i |
Acceleration 0-60 mph (0-100 km/h) | 6.2 s to 60 mph (6.5 s to 100 km/h) |
Maximum speed | 153 mph (247 km/h) |
Acceleration to passenger ratio | 1.2 s to 60 mph / person |
Fuel consumption at high speed | 45 mpg (5.2 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) / 8 Steptronic |
Vehicle | 535i |
Acceleration 0-60 mph (0-100 km/h) | 5.5 s to 60 mph (5.8 s to 100 km/h) |
Maximum speed | 155 mph (250 km/h) |
Acceleration to passenger ratio | 1.1 s to 60 mph / person |
Fuel consumption at high speed | 41 mpg (5.8 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) / 8 Steptronic |
Vehicle | 550i |
Acceleration 0-60 mph (0-100 km/h) | 4.5 s to 60 mph (4.7 s to 100 km/h) |
Maximum speed | 155 mph (250 km/h) |
Acceleration to passenger ratio | 0.9 s to 60 mph / person |
Fuel consumption at high speed | 34 mpg (6.9 L per 100 km) |
Fuel type / gearbox | Petrol (Gasoline) / 8 Steptronic |
Engine | 0—60 mph | 0—100 km/h | Top Speed | Averange Economy |
---|---|---|---|---|
518d | 9.2 s | 9.7 s | 133 mph | 52 mpg |
520d | 7.7 s | 8.1 s | 142 mph | 48 mpg |
550i | 4.2 s | 4.4 s | 155 mph | 26 mpg |
520i | 7.5 s | 7.9 s | 145 mph | 39 mpg |
535i | 5.3 s | 5.6 s | 155 mph | 31 mpg |
528i | 6 s | 6.3 s | 155 mph | 37 mpg |
525d | 6.6 s | 6.9 s | 151 mph | 50 mpg |
535d | 4.8 s | 5.1 s | 155 mph | 42 mpg |
530d | 5.4 s | 5.7 s | 155 mph | 44 mpg |
M550d | 4.5 s | 4.7 s | 155 mph | 37 mpg |
Engine | 518d |
---|---|
0—60 mph | 9.2 s |
0—100 km/h | 9.7 s |
Top Speed | 133 mph |
Averange Economy | 52 mpg |
Engine | 520d |
0—60 mph | 7.7 s |
0—100 km/h | 8.1 s |
Top Speed | 142 mph |
Averange Economy | 48 mpg |
Engine | 550i |
0—60 mph | 4.2 s |
0—100 km/h | 4.4 s |
Top Speed | 155 mph |
Averange Economy | 26 mpg |
Engine | 520i |
0—60 mph | 7.5 s |
0—100 km/h | 7.9 s |
Top Speed | 145 mph |
Averange Economy | 39 mpg |
Engine | 535i |
0—60 mph | 5.3 s |
0—100 km/h | 5.6 s |
Top Speed | 155 mph |
Averange Economy | 31 mpg |
Engine | 528i |
0—60 mph | 6 s |
0—100 km/h | 6.3 s |
Top Speed | 155 mph |
Averange Economy | 37 mpg |
Engine | 525d |
0—60 mph | 6.6 s |
0—100 km/h | 6.9 s |
Top Speed | 151 mph |
Averange Economy | 50 mpg |
Engine | 535d |
0—60 mph | 4.8 s |
0—100 km/h | 5.1 s |
Top Speed | 155 mph |
Averange Economy | 42 mpg |
Engine | 530d |
0—60 mph | 5.4 s |
0—100 km/h | 5.7 s |
Top Speed | 155 mph |
Averange Economy | 44 mpg |
Engine | M550d |
0—60 mph | 4.5 s |
0—100 km/h | 4.7 s |
Top Speed | 155 mph |
Averange Economy | 37 mpg |
In 2013, BMW 5 Series 0-60 acceleration was between 4.2 and 9.2 seconds.
BMW 5 Series 0-60 mph was up to 56% faster in 2013 than world's average.
In 2013, BMW 5 Series 0-60 mph to car weight ratio is shown below:
Vehicle | Acceleration 0—60 mph (0—100 km/h) | Maximum speed | Acceleration to passenger ratio | Fuel consumption at high speed | Fuel type / gearbox |
---|---|---|---|---|---|
518d | 9.2 s to 60 mph (9.7 s to 100 km/h) | 133 mph (214 km/h) | 1.8 s to 60 mph / person | 59 mpg (4 L per 100 km) | Diesel |
520d | 7.7 s to 60 mph (8.1 s to 100 km/h) | 142 mph (228 km/h) | 1.5 s to 60 mph / person | 53 mpg (4.4 L per 100 km) | Diesel / 8 Steptronic |
550i | 4.2 s to 60 mph (4.4 s to 100 km/h) | 155 mph (250 km/h) | 0.8 s to 60 mph / person | 33 mpg (7.1 L per 100 km) | Petrol (Gasoline) / 8 Steptronic |
520i | 7.5 s to 60 mph (7.9 s to 100 km/h) | 145 mph (233 km/h) | 1.5 s to 60 mph / person | 50 mpg (4.7 L per 100 km) | Petrol (Gasoline) / 8 Steptronic |
535i | 5.3 s to 60 mph (5.6 s to 100 km/h) | 155 mph (250 km/h) | 1.1 s to 60 mph / person | 40 mpg (5.9 L per 100 km) | Petrol (Gasoline) / 8 Steptronic |
528i | 6 s to 60 mph (6.3 s to 100 km/h) | 155 mph (250 km/h) | 1.2 s to 60 mph / person | 45 mpg (5.2 L per 100 km) | Petrol (Gasoline) / 8 Steptronic |
525d | 6.6 s to 60 mph (6.9 s to 100 km/h) | 151 mph (243 km/h) | 1.3 s to 60 mph / person | 57 mpg (4.1 L per 100 km) | Diesel / 8 Steptronic |
535d | 4.8 s to 60 mph (5.1 s to 100 km/h) | 155 mph (250 km/h) | 1 s to 60 mph / person | 48 mpg (4.9 L per 100 km) | Diesel / 8 Steptronic |
530d | 5.4 s to 60 mph (5.7 s to 100 km/h) | 155 mph (250 km/h) | 1.1 s to 60 mph / person | 48 mpg (4.9 L per 100 km) | Diesel / 8 Steptronic |
M550d | 4.5 s to 60 mph (4.7 s to 100 km/h) | 155 mph (250 km/h) | 0.9 s to 60 mph / person | 44 mpg (5.4 L per 100 km) | Diesel / 8 Steptronic |
Vehicle | 518d |
---|---|
Acceleration 0-60 mph (0-100 km/h) | 9.2 s to 60 mph (9.7 s to 100 km/h) |
Maximum speed | 133 mph (214 km/h) |
Acceleration to passenger ratio | 1.8 s to 60 mph / person |
Fuel consumption at high speed | 59 mpg (4 L per 100 km) |
Fuel type / gearbox | Diesel |
Vehicle | 520d |
Acceleration 0-60 mph (0-100 km/h) | 7.7 s to 60 mph (8.1 s to 100 km/h) |
Maximum speed | 142 mph (228 km/h) |
